Tower Crane Max. Load 6t (TC5610)
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
TC5610 tower crane
Max. Load: 6t
Jib length: 56m
Tip load: 1.0t
Free standing height: 40m
Max. Height: 150m
Mast section: 1.833*1833. *2.5/1.6*1.6*2.5m.
| Rated lifting torque | kN.m | 630 | |||
| Max. lifting capacity | t | 6 | |||
| Working range | m | 3-56 | |||
| Lifting Height | Independent | 40.2 | |||
| Adhered | 151.2 | ||||
| Lifting speed | Double magnification | m/min | 80/40 | ||
| Quadruple magnification | 38/19 | ||||
| Swiveling speed | r/min | 0.637 | |||
| Ranging speed | m/min | 44/22 | |||
| Climbing speed | 0.4 | ||||
| Min. stable descending speed | <7 | ||||
| Overall dimensions | Foundation frame | m | 8×8 | ||
| Overall height | Independent | 50.892 | |||
| Adhered | 160.892 | ||||
| Jib end to the swiveling center | 56.17 | ||||
| Balance tip to swiveling center | 12.39 | ||||
| Total weight | Structure weight | Independent | t | 40.49 | |
| Adhered | 80.87 | ||||
| counterweight | 18.34 | ||||
| Total motor capacity | kW | 41.52 | |||
| Allowed operating temperature | degree | -20-+40 | |||
| Power supply parameters | 50Hz | -380V±10% | |||
