Tower Crane K30/30 (TC7030) max load 12t
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
K30/30 tower crane:
Boom length: 70m
Max Lifting Weight: 12t
Jib end load: 3t
Free standing height: 51.7m; Travelling height: 56.6m
Mast section: 2.0*2.0*3.0m
Type: Stationary, anchored, rail travelling and inner climbing crane
K30/30(7030) is top-slewing with novel design, advanced mechanism and reliable performance and can provide you with 4-type: Travelling, attached, stationary and inside-climbing. The crane's max. Working range is 70 m with max hoisting capacity 12t and max load moment 2952KN. M. The max. Height under hook is 155.2 m when the tower crane in stationaty max height; 56.6m when it in travelling; Max. Height 265m when the crane in climbing.
Customers can choose change frequency conversion speed change technology on the hoisting, trolleying and slewing mechanism about the tower crane.
| K30/30(TC7030) topkit tower crane Technical Parameter | ||||||||||
| Jib length | 70 m | |||||||||
| Mast Section | 2.0*2.0*3.0 m | |||||||||
| Max.Load | 12t | |||||||||
| Mechanism specification | 2 falls | 4 falls | Drum capacity | Motor | ||||||
| Hoisting | m/min | 40 | 80 | 20 | 40 | 533*533>m | 51.5kw | |||
| t | 6 | 3 | 12 | 6 | ||||||
| m/min | 0-40 | 0-80 | 0-120 | 0-20 | 0-40 | 0-60 | Optional winch | 55KW | ||
| t | 6 | 3 | 1.5 | 12 | 6 | 3 | ||||
| Trolleying | m/min | 7.5/28/57 | 95Nm | |||||||
| m/min | 0-55 | 4KW | ||||||||
| Slewing | r/min | 0-0.8 | 9*2KW | |||||||
| r/min | 0-0.76 | 9*2KW | ||||||||
| r/min | 0-0.8 | 145*2Nm | ||||||||
| Traveling | m/min | 15-30 | 3.7*4KW | |||||||
| Power Supply | 380v 50Hz/440v 60Hz | |||||||||
| Power supply Quantity | RCS:90KVA LVF | |||||||||
