Tower Crane QTZ125 (TC6315) max load 8t
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
Dimension of QTZ125(TC6315) tower crane mast section is 1.83*1.83*2.8m, splited mast section can save transportation cost. Slewing use double slewing mechanisms, hoisting mechanism applies double speed wound motors.
| QTZ125(TC6315) TOWER CRANE | |||
| Rated lifting moment | KN.M | 1250 | |
| Max. capacity | T | 8 | |
| Boom length | M | 2.5-63 | |
| Tip load | T | 1.5 | |
| Hositing height | Independent | M | 50 181 |
| Attached | M | ||
| Hositing speed | 2 falls | M/MIN | 40/80 |
| 4 falls | M/MIN | 20/40 | |
| Trolleying speed | M/MIN | 0-55 | |
| Slewing speed | R/MIN | 0-0.8 | |
| Climbing speed | M/MIN | 0.58 | |
| Structure self-weight | T | 60.8 | |
| Total installed capacity | KW | 43.5 | |
| Balance weight | T | 20 | |
| Working temperature | Degree | -20~40 | |
| Working voltage | V | 380±%5 | |
| Max working wind pressure | N/M2 | 250 | |
