Tower Crane-Max. Load 16t (TC7040)
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
TC7040 tower crane
Max. Load: 16t
Jib length: 70m
Tip load: 4t
Mast section: 2.0*2.0*3.0m
Free standing height: 51m
Max. Height: 200m
| TC7040 tower crane Technical Parameter | |||
| Jib length | 70 m | ||
| Mast Section | 2.0*2.0*3 m | ||
| Max.load | 16 t | ||
| Max. rated torque | 3150 KN.m | ||
| Tip load | 4.0 t | ||
| Hoisting height | Stationary | 51 m | |
| Achor | 200 m | ||
| Hoisting speed | a=2 | a=4 | |
| 80/40 m/min | |||
| Trolleying speed | 0-75 m/min | ||
| Slewing speed | 0.6 r/min | ||
| Climbing speed | 0.45 m/min | ||
| Upper chord of lifting beam | <125 buckled square iron | ||
| Motors | Variable frequency motor | ||
| Materials of mast | <200*22 splited structure | ||
| Parallel width of lifting beam | 1500 mm | ||
