Building Tower Crane QTZ80(TC5613)-max load 8t
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
QTZ80(TC5613)building tower crane:
Max. Load: 8t
Jib length: 56m
Tip load: 1.3t
Free standing height: 46m
Max. Height: 151m
Mast section: 1.833*1.833*2.5m
| Rated load moment | kN. m | 800 | ||||
| Max. load | t | 8 | ||||
| Radius | m | 3-56 | ||||
| Hoisting height | Independent | 46.2 | ||||
| Attached | 151.2 | |||||
| Hoisting speed | 2 falls | m/min | 80.4/41.0 | |||
| 4 falls | 39.4/20.1 | |||||
| Slewing speed | r/min | 0.62 | ||||
| Trolleying speed | m/min | 43.3/21.9 | ||||
| Climbing speed | 0.4 | |||||
| Min. Descending speed | ≤ 7 | |||||
| Outer size of whole crane | Chassis | m | 8× 8 | |||
| Height of whole crane | Independent | 55.892 | ||||
| Attached | 160.892 | |||||
| Tip of jib to slewing center | 54.17 | |||||
| Tip of balanced jib to slewing center | 13.39 | |||||
| Self-weight | Structure weight | Independent | t | 46 | ||
| Attached | 86 | |||||
| Balanced weight | 17.66 | |||||
| Total capacity of motors | kW | 41.52 | ||||
| Allowable work temperature | -20-+40 | |||||
| Power supply | 50Hz | -380V± 10% | ||||
