Semi Electric Stackers
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C |
Description
Semi Electric Stacker
Capacity (kg): 1000-2000
Max. fork height (mm): 1600-3500
Size of fork (mm): 1000
Width of fork (mm): 310-670
Contact Information
Address: No.139 Wuxing Road, Qingdao, China. Postcode:266034
Tel: 0086-532-80762882 Fax: 0086-532-80687088
Website: http://www.chinagreenpower.diytrade.com/
E-mail:
MSN:
| Model |
| SEM10-20 | SEM10-25 | SEM10-30 | SEM10-35 |
| Loading Capacity | Kg | 1000 | |||
| Loading Center | mm | 400 | |||
| Turning Radius | mm | 1350 | 1450 | ||
| Max. Forks Height | mm | 2000 | 2500 | 3000 | 3500 |
| Max. Mast Height | mm | 2560 | 3060 | 3560 | 4060 |
| Forks Width | mm | 300-680 | |||
| Forks Length | mm | 1000 | |||
| Lifting Motor | V/KW | 12/1.5~1.6 | |||
| Aneroid Battery | V/Ah | 12/120~150 | |||
| Battery Charger | V/A | 12/15 | |||
| Overall Length | mm | 1660 | |||
| Overall Width | mm | 810 | 930 | ||
| Overall Height | mm | 1580 | 1830 | 2080 | 2330 |
| Net. Weight | Kg | 425 | 450 | 470 | 500 |



