Electric Forklifts
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob,cfr,cif |
| Payment Mode : |
T/T,L/C |
Description
Electric Forklift
Capacity(kg):1600-3000
Max. fork height(mm):3000
Free lift(mm):145
Size of fork(mm):35x100x1150
Qingdao Greenpower Machinery Co., Ltd.
Tel: 0086-532-80762882
| Model |
| CF15-30 | CF18-30 |
| Loading Capacity | Kg | 1500 | 1800 |
| Loading Center | mm | 500 | |
| Max. Forks Lifting Height | mm | 3000 | |
| Max. Mast Lifting Height | mm | 4220 | |
| Forks Width | mm | 700 | |
| Forks Length | mm | 1070 | |
| Mast Tilt Angle (Forward/Backward) | % | 6/12 | |
| Lifting Motor | V/KW | 48/6.3 | |
| Lifting Speed (Laden/ Unladen) | mm/s | 240/400 | |
| Lowering Speed (Laden/ Unladen) | mm/s | 550/450 | |
| Driving Motor | V/KW | 48/6.3 | |
| Driving Speed (Laden/ Unladen) | Km/h | 11/13 | 10/13 |
| Grade Ability (Laden/ Unladen) | % | 10/17 | |
| Battery | V/Ah | 48/500 | |
| Overall Length | mm | 3130 | |
| Overall Width | mm | 1115 | |
| Overall Height | mm | 2060 | |
| Net. Weight | Kg | 3200 | 3300 |



