Manual Stackers
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C |
Description
Manual Stackers
Hand stacker, manual stacker, electric stacker, stacker, pallet stacker, semi-electric stacker, semi electric stacker, electric pallet stacker, stacker
Contact Information
Address: No.139 Wuxing Road, Qingdao, China. Postcode:266034
Tel: 0086-532-80762882 Fax: 0086-532-80687088
Website: http://www.chinagreenpower.diytrade.com/
E-mail:
MSN:
| Model |
| MS10-16 | MS15-16 | MS20-16 |
| Loading Capacity | Kg | 1000 | 1500 | 2000 |
| Loading Center | mm | 400 | ||
| Turning Radius | mm | 1250 | ||
| Min. Forks Height | mm | 90 | ||
| Max. Forks Height | mm | 1600 | ||
| Forks Width | mm | 950 | ||
| Forks Length | mm | 900 | ||
| Overall Length | mm | 1380 | ||
| Overall Width | mm | 1000 | ||
| Overall Height | mm | 2100 | ||
| Net. Weight | Kg | 255 | 265 | 290 |
| Model |
| MS10-25 | MS10-30 |
| Loading Capacity | Kg | 1000 | |
| Loading Center | mm | 400 | |
| Turning Radius | mm | 1250 | |
| Min. Forks Height | mm | 90 | |
| Max. Forks Height | mm | 2500 | 3000 |
| Forks Width | mm | 220-900 | |
| Forks Length | mm | 900 | |
| Overall Length | mm | 1340 | |
| Overall Width | mm | 950 | |
| Overall Height | mm | 1810 | 2060 |
| Net. Weight | Kg | 355 | 370 |



