HK162MJ-2
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | Negotiable |
| Payment Mode : |
T/T,L/C |
Description

| HK162MJ-2 | |
| EngineModel | HK162MJ-2 |
| Displacement(ml) | 150 |
| EngineType | 1-Cylinder, 4-Stroke, water-cooled |
| MaxPower(kw/r/min) | 9.3/9000±500 |
| MaxTorque(N·m/r/min) | 11.0/7500±500 |
| Idling Speed(r/min) | 1500 |
| Consumption(g/(kW·h)) | ≤354 |
| Cylinder Diameter * Stroke (mm) | 62×54 |
| Operating cubage of the cylinder (ml) | 162 |
| Compression Ratio | 8.8:1 |
| Ignition | CDI |
| Spark Plug Model | D8RTC |
| Carburetor Model | PZ27 |
| Lubricating Capacity(L) | 1.1 |
| Petrol Type | 90# |
| Clutch | Manual、Coil Clutch |
| Starter | Electric/Kick |
| Lubrication | Pressure Splashing |
| Transmission | 5 speed |
| NetWeight(kg) | 29 |
| Packing Size(L×b×h) | 384x416x409 |
