- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Agricultural, Horticultural Or Forestry Machinery For Soil Preparation Or Cultivation; Lawn Or Sports-ground Rollers.
- Agricultural, Horticultural Or Forestry Machinery For Soil Preparation Or Cultivation; Lawn Or Sports-ground Rollers (excl. Sprayers And Dusters, Ploughs, Harrows, Scarifiers, Cultivators, Weeders, Hoes, Seeders, Planters, Manure Spreaders And Fertiliser Distributors)
HK1Z-135D
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
| HK1Z-135D | |
| EngineModel | KM186F |
| Engine Type | Single cylinder, forced air cooling, 4-stroke |
| Bore×Stroke(mm) | 86×70 |
| Starting System | Recoil start&electric start |
| Rated Output(kW) | 6.3 |
| Rated Rotary Speed(r/min) | 3600 |
| Tilling Depth(cm) | ≥10 |
| Tilling Scope(cm) | 135 |
| Working Speed(m/s) | 0.1-0.3 |
| Working Performance(h㎡/.m) | ≥0.05 |
| Fuel consumption(kg/h㎡) | ≤25 |
| Driving Mode | Gear transmission |
| Connection Mode | Straight |
| Designing Rotary Speed(r/min) | Slow 65;Fast 113 |
| Max Radios of Gyration(mm) | 180 |
| Amount of Blades | 38 |
| The Model of Rotary Blade | No.2 blade |
| Tiller Size(mm) | 1750×1050×1100 |
| Package Dimension(mm) | 1010×570×800 |
| NetWeight(kg) | 155 |
| Loading Quantity(20/40/40HQ) | 66/138/138 |
