- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Agricultural, Horticultural Or Forestry Machinery For Soil Preparation Or Cultivation; Lawn Or Sports-ground Rollers.
- Agricultural, Horticultural Or Forestry Machinery For Soil Preparation Or Cultivation; Lawn Or Sports-ground Rollers (excl. Sprayers And Dusters, Ploughs, Harrows, Scarifiers, Cultivators, Weeders, Hoes, Seeders, Planters, Manure Spreaders And Fertiliser Distributors)
HK1Z-100
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
| HK1Z-100 | |
| EngineModel | HK170F/P |
| Engine Type | OHV, 25, Single cylinder, forced air cool, 4-stroke |
| Bore×Stroke(mm) | 70×54 |
| Starting System | Recoil start |
| Rated Output(kW) | 4.2 |
| Rated Rotary Speed(r/min) | 3600 |
| Tilling Depth(cm) | ≥10 |
| Tilling Scope(cm) | 100 |
| Working Speed(m/s) | 0.1-0.3 |
| Working Performance(h㎡/.m) | ≥0.04 |
| Fuel consumption(kg/h㎡) | ≤30 |
| Driving Mode | Gear driving |
| Connection Mode | Straight |
| Designing Rotary Speed(r/min) | Slow 65;Fast 113 |
| Max Radios of Gyration(mm) | 180 |
| Amount of Blades | 24 |
| The Model of Rotary Blade | No.2 blade |
| Tiller Size(mm) | 1700×1000×800 |
| Package Dimension(mm) | 850×570×755 |
| NetWeight(kg) | 88 |
| Loading Quantity(20/40/40HQ) | 78/168/168 |
