Electric Pallet Stacker
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C |
Description
Electric Pallet Stacker
Capacity(kg):1000-2000
Max. fork height(mm):2500-5000
Size of fork(mm):1125x160
Contact Information
Address: No.139 Wuxing Road, Qingdao, China. Postcode:266034
Tel: 0086-532-80762882 Fax: 0086-532-80687088
Website: http://www.chinagreenpower.diytrade.com/
E-mail:
MSN:
| Model |
| WS10-30 | WS10-33 | WP12-30 | WS12-33 | ||
| Loading Capacity | Kg | 1000 | 1200 | ||||
| Loading Center | mm | 600 | |||||
| Turning Radius | mm | 1405 | |||||
| Max. Forks Lifting Height | mm | 3000 | 3300 | 3000 | 3300 | ||
| Max. Mast Lifting Height | mm | 3700 | 3500 | 3800 | |||
| Forks Width/Length | mm | 540/1150 | |||||
| Lifting Motor | V/KW | 24/3.0 | |||||
| Lifting Speed (Laden/ Unladen) | mm/s | 130/230 | |||||
| Lowering Speed (Laden/ Unladen) | mm/s | 130/230 | |||||
| Driving Motor | V/KW | 24/0.93 | |||||
| Driving Speed (Laden/ Unladen) | Km/h | 3.0/3.5 | |||||
| Grade Ability (Laden/ Unladen) | % | 5/7 | |||||
| Battery | V/Ah | 24/135 | 24/210 | ||||
| Overall Length | mm | 1797 | |||||
| Overall Width | mm | 800 | |||||
| Overall Height | mm | 1980 | 2130 | 1980 | 2135 | ||
| Net. Weight | Kg | 1020 | 1145 | ||||



