Australia AS4777 Certified 5000W PV Grid Inverter
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C,cash,PayPal,WesternUnion |
Description
Using the fifth generation lntellingent Power Module from Mitsubishi,
Improve the system efficiency higher
High conversion efficiency
Advanced technology for maximum power point
tracking(MPPT)(>97%)MPPT efficiency
Wide input voltage range
High reliability due to compltte protection function
Powerful communication interfaces
Easy operation and installation
Easy-to-set multilingual LCD display
Adjustable protection / operation parameters
|
Model | SDS 5000W | |
| DC Input | MPPT Voltage Range | DC100 ~ 500V |
| Recommend PV Array | 360V | |
| Control System | MPPT | |
| AC Output | Output Power | 5000W |
| Rated Grid voltage | AC230V | |
| Grid Voltage range | AC 185V ~ 264V (1 phase) | |
| Normal Grid Frequency | 50/60Hz(Grid frequency) | |
| Phases | 1 phase 2 wire | |
| Power Factor | > 0.95 | |
| Current THD | At rated power and in the sine wave <5% | |
| Control System | PWM | |
| Anti-islanding | ≤0.5 sec | |
| Total Max.Current | 22.7A | |
| Max. Efficiency | 97% | |
| Euro Efficiency | 96.4% | |
| Structure | Protection Class | IP65 |
| Cooling system | Natural cooling | |
| Noise | < 50dB | |
| Data Interfaces | External RS232C/RS485 | |
| Display | LCD | |
| Packing Dimensions (W*H*D) | 680*415*325mm | |
| Net weight | 28.5 kgs | |
| Gross weight | 33kgs | |
| Protection | Inverter | Input over voltage, output short circuit, overheat, output DC component. |
| Grid | Anti-islandin g, over/under voltage of grid, over/under frequency of grid. | |
| Environment | Environment | No corrosion gas, flammable gas, oil mist, dust etc. |
| Operation temperature | -10 ℃ ~40 ℃ ( 50 ℃ ) | |
| Stored temperature | -20 ℃ ~ 65 ℃ | |
| Relative humidity | 0~100% (Do not wet with dew) |
