4KW Grid Tie Solar Inverter
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C,cash,PayPal,WesternUnion |
Description
| Model | SDS 4000W | |
|
DC Input | MPPT Voltage Range | DC100 ~ 500V |
| PV Rated DC Voltage | 200~400V | |
| Control System | MPPT | |
|
AC Output | Output Power | 4000W |
| Rate voltage | AC220 | |
| Voltage range | AC 185V ~ 264V (1 phase) | |
| Normal Grid Frequency | 50/60Hz(Grid frequency) | |
| Phases | 1 phase 2 wire | |
| Power Factor | > 0.95 | |
| Current THD | At rated power and in the sine wave <5% | |
| Control System | PWM | |
| Anti-islanding | ≤0.5 sec | |
| Total Max.Current | 22.7A | |
| Max. Efficiency | 97% | |
| Euro Efficiency | 96.4% | |
|
Structure | Protection Class | IP65 |
| Cooling system | Natural cooling | |
| Noise | < 25dB | |
| Data Interfaces | External RS232C/RS485 | |
| Display | LCD | |
| Packing Dimensions (W*H*D) | 680*415*325mm | |
| Net weight | 18 kgs | |
| Gross weight | 20 kgs | |
|
Protection | Inverter | Input over voltage, output short circuit, overheat, output DC component. |
| Grid | Anti-islandin g, over/under voltage of grid, over/under frequency of grid. |
