1500W Solar On Grid Inverter
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C,cash,PayPal,WesternUnion |
Description
Using the fifth generation lntellingent Power Module from Mitsubishi,
Improve the system efficiency higher
High conversion efficiency
Advanced technology for maximum power point tracking(MPPT)
(>97%)MPPT efficiency
Wide input voltage range
High reliability due to compltte protection function
Powerful communication interfaces
Easy operation and installation
Easy-to-set multilingual LCD display
Adjustable protection / operation parameters
| Model | SDS 1500W | |
|
DC Input | MPPT Voltage Range | DC100 ~500V
|
| Recommend PV Array | 200~400V | |
| Control System | MPPT | |
|
AC Output | Output Power | 1500W |
| Rated Grid voltage | AC230V | |
| Grid Voltage range | AC 185 ~ 264V (1 phase) | |
| Normal Grid Frequency | 50/60Hz(Grid frequency) | |
| Phases | 1 phase 2 wire | |
| Power Factor | > 0.95 | |
| Current THD | At rated power and in the sine wave < 3. 5% | |
| Control System | PWM | |
| Anti-islanding | ≤0.5 sec | |
| Total Max.Current | 6.8A | |
| Max. Efficiency | 97% | |
| Euro Efficiency | 96.4% |
