WVC 230W-260W Solar Power Micro-Inverter
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
T/T,cash,PayPal,WesternUnion |
Description
Power line carrier-current communication;
Wide voltage input(22-50VDC);
High-frequency two-way and one-way grid function;
Directly connected to the solar panels (do not need to connect the battery);
Pure Sine Wave Output;
Power Automatically Locked (APL);
Maximum Power Point Tracking (MPPT).
| Models | WVD-260W/230W-230V/50Hz/120V/60Hz |
| Recommend use solar panels | 300Wpv |
| DC MAX input current | 20A |
| AC MAX output power | 260Watt |
| DC MAX Open-circuit input-voltage | 100VDC |
| DC input voltage range | 22~50VDC |
| MAX output power factor | 0.99 |
| DC input Reverse voltage protection | FUSE |
| AC output voltage range | (120V versions 90~160VAC)(230V versions 190~260VAC) |
| AC frequency range | 48~63Hz |
| Output current total harmonic distortion | THDIAC <5% |
| AC Phase | <0.5% |
| Islanding protection | VAC;f AC |
| Output short circuit protection | Current-limiting |
| Show | LED mode power instruction voltage instruction |
| Communication way | 60KHz modulation,power line carrier-current communication |
| Standby Power | <1W |
| Night Power | <1W |
| Ambient temperature range | -25 ℃~60℃ |
| Humidity | 0~100%(Indoor Type Design) |
| Waterproof | IP65 |
| Electromagnetic Compatibility | EN50081.part1 EN50082.part1 |
| Power System Disturbance | EN61000-3-2 EN62109 |
| Network test | DIN VDE 1026 UL1741 |
| Certificate | CE |
Packing and weight
| Net weight | 0.83kg | |
| Gross weight | 1.27kg | |
| Size (L x W x H) | 191×176×38mm | |
| Package (L x W x H) | 30x20.5x11.5CM | Big box: 42x31.5x36.5CM |
| Installation | Back of solar panel |
