300W to 1500W Solar Power Inverter
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
T/T,PayPal,WesternUnion |
Description
Range of application:
1.Used in office equipments(such as: computer, fax, printer, scanner and so on);
2.Used in life electric(such as: Game machine, DVD, sound, video camera, fan, lighting and so on);
3.Or charger for battery of phone, electric shaver, digital camera, video camera.
Technical parameters:
| Model HPI*** | HPI 300 | HPI500 | HPI 800 | HPI 1000 | HPI1200 | HPI 1500 |
| Rated output power | 300w | 500w | 800w | 1000w | 1200w | 1500w |
| Max output power | 360w | 600w | 960W | 1200w | 1400w | 1800W |
| Surge power | 600W | 1000W | 1600W | 2000W | 2400W | 3000W |
| input voltage | 12V/24VDC | 24VDC | ||||
| output voltage | 220VAC±5% | |||||
| output frequency | 50Hz±1% | |||||
| Efficiency(full load) | >87% | |||||
| No-load current | <8W | |||||
| Indicator | LED Instructions working state | |||||
| Output wave | Pure sine wave | |||||
| Protection | Over-load , short circuit, over temperature, reserved polarity(insure), low/over voltage | |||||
| Work temperature | -10℃ ~ + 50℃ | |||||
| Storage temperature | -30℃ ~ + 70℃ | |||||
| Cooling way | Fan(automatically) | |||||
| Total harmonic distortion | ≤5% | |||||
| Size(MM) | 225*151*70 | 360*196*78 | ||||
| Package size(MM) | 280*175*101 | 420*220*140 | ||||
| Net weight(KG) | 1.3KG | 2.2KG | 3KG | 3.2KG | 3.5KG | 3.7KG |
| Gross weight(KG) | 1.5KG | 2.5KG | 3.2KG | 3.5KG | 3.7KG | 4KG |
