- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Other Moving, Grading, Levelling, Scraping, Excavating, Tamping, Compacting, Extracting Or Boring Machinery, For Earth, Minerals Or Ores; Pile-drivers And Pile-extractors; Snow-ploughs And Snow- Blowers.
- Pile-drivers And Pile-extractors (excl. Those Mounted On Railway Wagons, Motor Vehicle Chassis Or Lorries)
Wheel Pile Driver
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,cash,cheque,Credit Card,WesternUnion |
Description
| LQ360-6 | Items | Units | Data |
| Parameters | Overall dimension | mm | 7300*2100*2850 |
|
| Min clearance | mm | 230 |
|
| Wheel thread | mm | front1860, back1920 |
|
| Wheelbase | mm | 2650 |
|
| Stud height | mm | 7500 |
|
| Telescopic trajectory | mm | 800 |
|
| Weight | kg | 6500 |
|
| Tyre size | / | front700-16,back750-16 |
|
| Walking speed | Km/h | 40 |
|
| Climbing slope | ° | 25 |
| Engine | Model | / | Diesel engine 485 |
|
| Power | kw | 34 |
|
| Rotating speed | r/min | 2200 |
| Generating Set | Power | kw | 40-50 |
| Hydraulic System | Outrigger Force | m/pa | 16-20 |
|
| Max Force | m/pa | 16-20 |
|
| Main Pump Flow | m/pa | 20 |
|
| Pulling pipe force | l/min | 32 |
| Operation Range | Drilling Diameter | mm | 100-800 |
|
| Drilling Depth | m | 6-11 |
|
| Drill Pipe Speed | r/min | 40-65 |
|
| Drill Pull Force | kn | 100 |
|
| Rotating Angel | ° | 360 |
