- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Other Moving, Grading, Levelling, Scraping, Excavating, Tamping, Compacting, Extracting Or Boring Machinery, For Earth, Minerals Or Ores; Pile-drivers And Pile-extractors; Snow-ploughs And Snow- Blowers.
- Pile-drivers And Pile-extractors (excl. Those Mounted On Railway Wagons, Motor Vehicle Chassis Or Lorries)
Wheel Rotary Drilling Rig
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,cash,cheque,Credit Card,WesternUnion |
Description
| LQ360-8 | Items | Units | Data |
| Parameters | Overall Dimension | mm | 7300*2100*3050 |
|
| Min Clearance | mm | 230 |
|
| Wheel Thread | mm | Front1820, Back1920 |
|
| Wheelbase | mm | 2550 |
|
| Stud Height | mm | 9600 |
| Performance Parameters | Telescopic trajectory | mm | 650 |
|
| Weight | kg | 7300 |
|
| Tyre Size | / | Front700-16,Back750-16 |
|
| Walking Speed | km/h | 40 |
|
| Climbing Slope | ° | 25 |
| Engine | Model | / | Diesel engine 490 |
|
| Power | kw | 36 |
|
| Rotating Speed | r/min | 2200 |
| Generating Set | Power | kw | 40-50 |
| Hydraulic System | Pulling Pipe Force | m/pa | 16-20 |
|
| Outrigger Force | m/pa | 16-20 |
|
| Max Force | m/pa | 20 |
|
| Main Pump Flow | l/min | 32 |
| Operation Range | Drilling Diameter | mm | 100-800 |
|
| Drilling Depth | m | 8-15 |
|
| Drill Pipe Speed | r/min | 40-65 |
|
| Drill Pull Force | kn | 120 |
|
| Rotating Angle | ° | 360 |
