Runyuan farm tractor RY300
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cif |
| Payment Mode : |
T/T,L/C |
Description
1. The use of a simple floor structure and an external divider is easy for maintenance; 2. The safety frame is optional; 3. The single-acting or double-acting clutch is optional; 4. The various gear configurations, such as 8+2, 8+8, and 16+4 are optional, and the velocity distribution is reasonable to meet different operating needs; 5. The synchronized shuttle shift is optional, and the operation is easy, flexible and reliable; 6. The operations of hydraulic steering, the mandrel cylinder front drive axle are easy and flexible.
| Technical parameters | |
| Drive type | 4*2 |
| Overall dimension(L * W * H) | 3340*1500*2051 |
| Wheelbase (mm) | 1776 |
| Track(front/rear) | 1100-1300/960-1460 |
| Track(front/rear) regulating method | adjustable /step |
| Min.Ground clearance(mm) | 338 |
| Min.operating weight (without cab)(kg) | 1480 |
|
|
|
| Counterweight (max)(front/rear) | 60/180 |
| Gears(forward/reverse/creeper) | 8+2/8+8 |
| Theoretical speed of each gear(forward/reverse) | 1.72-26.02/2.25-10.39;1.72-26.02/1.61-24.24; |
| Engine | |
| Brand | JD3100 |
| Engine type | In-line, four-stroke |
| Intake mode | Natural intake |
| Cylinder number | 3 |
| Bore | 75 |
| Stroke | 105 |
| Displacement(L) | 1.81 |
| Engine rated power kW@rpm | 19.9 |
| Rated speed | 2400 |
| Type of air cleaner | Dry or wet type |
| Type of cooling system | Forced water-cooled |
| Max. Torque@ revolving speed (rpm) | ≥96/1650 |
| Specific fuel consumption rate at rated conditions(g/Kw.h) | ≤244 |
| Fuel tank capacity (L) | 29 |
| Steering brake system | |
| Steering brake system | Hydraulic |
| Type of steering gear | Cycloid orbitrol steering gear |
| Type of braking system | Dry type or disc type |
| Transmission system | |
| Clutch type | Single action |
| Gearbox type | Two-axis mechanical gearbox |
| Gearbox shift mode | Shift sleeve |
| Type of central transmission | Spiral bevel gear type |
| Final transmission mode(front/rear) | External gearing or built-in type |
| Walking system | |
| Frame type | Frameless |
| Tire Model (front/rear) | 6.00-16/11.2-24 |
| Working device | |
| Type of hydraulic suspension system | Open-center, semi-separated or separated type |
| Type of linkage | Three point rear linkage |
| Linkage classes | Class I |
| Lift capacity(610mm point))kN | Ordinary Riser≥4.96 |
| Regulating mode | Semi-separated lifter: force and position combination control; separated lifter:depth control and floating control |
| Type of PTO shaft | Rear semi-detached/rear detached type |
| The number of PTO shaft splines | 6 splines/8splines |
| Outer diameter of PTO shaft spline | φ35/φ38 |
| PTO shaft speed | 540/760 |
