55hp 4WD Runyuan Farm Tractor RY554
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cif |
| Payment Mode : |
T/T,L/C |
Description
1. 12+12 gear transmission, and the strengthened chassis can provide a reliable strength and a reasonable velocity configuration, and can meet the various operating needs;
2. Optimized air-inlet with enlarged radiating area can prevent engine overheated effectively;
3. We only choose engine with famous brand from big manufacturer, make sure it is powerful and reliable.;
4.Streamlined and Full-metal bonnet makes it better appearance and good radiating ability.
| Technical parameters | |
| Drive type | 4*4 |
| Overall dimension(L * W * H) | 3980*1650*2130 |
| Wheelbase (mm) | 2040 |
| Track(front/rear) | 1250/1200-1550 |
| Track(front/rear) regulating method | adjustable /step |
| Min.Ground clearance(mm) | 310/370 |
| Min.operating weight (without cab)(kg) | 2190 |
| Min.operating weight (without cab)(kg) | 2360 |
| Counterweight (max)(front/rear) | 144/360 |
| Gears(forward/reverse/creeper) | 12+12 |
| Theoretical speed of each gear(forward/reverse) | 2.46-32.73/2.15-28.69 |
| Engine | |
| Brand | Xinchai |
| Engine type | In-line, four-stroke |
| Intake mode | Natural intake |
| Cylinder number | 4 |
| Bore | 105 |
| Stroke | 118 |
| Displacement(L) | 4 |
| Engine rated power kW@rpm | 40.4 |
| Rated speed | 2400 |
| Type of air cleaner | Dry or wet type |
| Type of cooling system | Forced water-cooled |
| Max. Torque@ revolving speed (rpm) | 228@1600~1800 |
| Specific fuel consumption rate at rated conditions(g/Kw.h) | ≤248 |
| Fuel tank capacity (L) | 52 |
| Steering brake system | |
| Steering brake system | Hydraulic |
| Type of steering gear | Cycloid orbitrol steering gear |
| Type of braking system | Dry type or disc type |
| Transmission system | |
| Clutch type | Dry/double action |
| Gearbox type | Two-axis mechanical gearbox |
| Gearbox shift mode | Shift sleeve |
| Type of central transmission | Spiral bevel gear type |
| Final transmission mode(front/rear) | External gearing or built-in type |
| Walking system | |
| Frame type | Frameless |
| Tire Model (front/rear) | 8.3-20/14.9-28 |
| Working device | |
| Type of hydraulic suspension system | Open-center, semi-separated or separated type |
| Type of linkage | Three point rear linkage |
| Linkage classes | Class Ⅱ |
| Lift capacity(610mm point))kN | Ordinary Riser≥10.2; |
| Regulating mode | Semi-separated lifter: force and position combination control; separated lifter:depth control and floating control |
| Type of PTO shaft | Rear semi-detached/rear detached type |
| The number of PTO shaft splines | 6 splines/8splines |
| Outer diameter of PTO shaft spline | φ35/φ38 |
| PTO shaft speed | 540/760 |
