RFID Directional antenna
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
L/C,cash,cheque,Credit Card |
Description
| Model | HR RFD-902/928 -90/70-7V | |
|
| Frequency Range(MHz) | 902~928 |
| Gain(dBi) | 7 | |
| Polarization | Ver | |
| Horizontal(-3dB) | 90° | |
| Vertical(-3dB) | 70° | |
| Front-to-back Ratio(dB) | ≥15 | |
| VSWR | ≤1.5 | |
| Impedance(Ω) | 50 | |
| Lightning Protection | DC-Ground | |
| Maximum Input Power(W) | 100 | |
|
| Connector type | N(F) |
| Radiating Element Material | Aluminum | |
| Radome Material | UV ABS | |
| Mounting | Customer | |
| Packing Size(mm) | 230×200×70 | |
| Dimension(mm) | 210×180×44 | |
| Weight(kg) | 0.6 | |
| Operating Temperature(℃) | -40~+70 |
