5.8G MIMO Panel 90 degree
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
Cash,cheque,Credit Card,Bank Transfer,L/C,escrow |
Description
| Model | HR MM3-5725/5875 -90/35-10V | HR MM3-5725/5875 -90/17-13V | |
|
| Frequency Range(MHz) | 5725~5875 | 5725~5875 |
| | Gain(dBi) | 10 | 13 |
| | Polarization | Ver | Ver |
| | Horizontal-3dB | 90° | 90° |
| | Vertical-3dB | 35° | 17° |
| | Front-to-Back Ratio(dB) | ≥18 | ≥18 |
| | VSWR | <1.5 | <1.5 |
| | Impedance(Ω) | 50 | 50 |
| | Lightning Protection | DC Ground | DC Ground |
| | Maximum Input Power(W) | 20 | 20 |
|
| Connector Type | N(F) | N(F) |
| | Radiating Element Material | Copper | Copper |
| | Radome Material | UPVC | UPVC |
| | Mounting | Pole or Wall-mouting | Pole or Wall-mouting |
| | Packing Size(mm) | 320×145×65 | 320×245×65 |
| | Dimension(mm) | 300×125×45 | 300×225×45 |
| | Weight(kg) | 1 | 1.5 |
| | Operating Temperature(℃) | -40~+70 | -40~+70 |


