Prismatic Li-ion Battery Charger 3PXO-A7030
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,D/P,PayPal,Negotiable |
Description
Prismatic Li-ion Battery Charger 3PXO-A7030 With High Efficiency
Basic Info.
Model NO.:3PXO-A7030 Type:Battery Charger Charger Type:Electric Charger Nominal Voltage:100-240VAC Size:PrismaticExport Markets:Eastern Europe, Eastern Asia, Western Europe
Additional Info.
Trademark:MELASTA Packing:Melasta Standard Carton Standard:CE Origin:China HS Code:8504409990Production Capacity:50000
Feature:
1. Desktop type with flexible AC cords connector
2. Cost effective, high efficiency and reliability.
3. Voltage precision: +/-1.5%
4. Built-in active PFC function, PF>0.95
5. Built in over voltage, over current and short circuit protection
6. Battery polarity reverse connection protection function
7. Automatically cut-off function when battery is fully charged
8. LED Status: Red for charging; Green for charge finished
9. DC connector change flexible
| Technical Specification | |||||||||
| | ITEM | UNIT | SPECIFICATION | REMARK | |||||
| INPUT | |||||||||
| 1 | Rating Input Voltage | V ac | 100-249Vac 50/60Hz | | |||||
| 2 | Input Voltage Range | V ac | 90-264Vac | | |||||
| 3 | Rating Input Current | A | 1.1Arms | INPUT:220V OUTPUT:Full load | |||||
| 4 | Max. input power | W | 80 | | |||||
| OUTPUT | |||||||||
| 5 | Rating Output Voltage | V dc | 29.3Vdc | | |||||
| 6 | Output Voltage Range | V de | 21-29.4Vdc | | |||||
| 7 | Suit with Battery Type | | 25.9V(7Serial) 4-12Ah Li-Ion | | |||||
| 8 | Charging Current | A | 2.0±0.15@28V | | |||||
| 9 | Charging Voltage | V | 29±0.2V | | |||||
| 10 | Cut-off Current | A | <0.2A | | |||||
| 11 | Typical Charging time | hour | ~~ | | |||||
| 12 | Max. output power | W | 60W | | |||||
| 13 | Hold-on time | ms | NC | Input: 220Vac Output:Full load | |||||
| 14 | Ripple Current | mA | 100 | Input: 220Vac Output:Full load | |||||
| 15 | Charge Finish condition | | V>29.3V + I<0.2A | | |||||
| 16 | LED color | | Red: charging Green:finish/idle | | |||||
| 17 | Output protect | ~ | OCP&OVP | | |||||
| 18 | Efficiency | % | 80% | At max.load | |||||
| Environment | |||||||||
| 19 | Operate temperation | Celsius degree | -10~+40 | Full load & natural convection | |||||
| 20 | Operate humidity | %RH | <+90 | Relative humidity, non-condensing | |||||
| 21 | Storage temperature | Celsius degree | -40~ +7-0 | | |||||
| 22 | Storage humidity | %RH | 0~ +95 | Relative humidity, non-condensing | |||||
| 23 | Cooling | - | Natural convection | | |||||
| 24 | Temperature factor | % | -- | | |||||
| 25 | Vibration resistance | | 5MM/50HZ/600S | Non-operating condition | |||||
| 26 | Impact resistance | | 1 meter drop test>=3 times | Non-operating condition | |||||
| Mechanical | |||||||||
| 27 | Weight | g | 550 | | |||||
| 28 | Size | mm | 129x91x68 | Casing only | |||||
| 29 | Connectors | - | Defined when order | | |||||
| Safety | |||||||||
| 30 | Max.temperature size | Celsius degree | <40 on casing | At any line and Max.load | |||||
| 31 | Safety standards | - | EN60335-2-29 | | |||||
| 32 | EMC standard | - | EN55014 | | |||||
| 33 | MTBF | hrs | 30000 | | |||||
| 34 | Limited power source | VA | - | | |||||
| 35 | ESD | kV | 8 | | |||||
| 36 | Hi-Pot Insulation | V | i/p to o/p:3000(1min) | For final unit, cut-off current=10mA | |||||
