Li-polymer Battery Pack 3.7V 4000mAh
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,D/P,PayPal,Negotiable |
Description
Li-polymer Battery Pack 3.7V 4000mAh
Additional Info.
Trademark:MELASTA Packing:Melasta Standard Carton Standard:CE RoHS KC Origin:China HS Code:85078010 Production Capacity:20, 000PCS/Month
Features:
1. Long discharge platform
2. Low inner resistance
3. Long cycle life
4. Low self-discharge
5. CE/RoHS/KC/UN certificate
6. Fast lead time
Basic Info.
Model NO.:LP103496 Type:Lithium-Polymer Battery Pack Connection Mode:Series and ParallelExport Markets:Eastern Europe, Western Europe
Tips:
Please use MELASTA smart charger below to fully charge this battery pack
Applications:
GPS, portable DVD, PDA, Cellular phone, notebook, earphone, bluetooth devices, MP3, MP4, RC toys, Power-driven tools&toy, camcorder, digital camera, head set stereo, handy terminal, mini disc player, etc.
| No. | Item | General Parameter | Remark | |
| 1 | Reted Capacity | Typical | 4000mAh | Standard discharge(0.2C C5A) after Standard charge |
| Minimum | 3900mAh | |||
| 2 | Nominal Voltage | 3.7V | Mean Operation Voltage | |
| 3 | Voltage at the end of Discharge | 3.0V | Discharge Cut-off Voltage | |
| 4 | Charging Voltage | 4.2±0.03V | | |
| 5 | Internal Impedance | ≤60mΩ | | |
| 6 | Standard charge | Constand Current 0.5C5A ; Constand Voltage 4.2V 0.01C5A cut-off | Charge time: Approx 4.0h | |
| 7 | Standard discharge | Constand current 0.2 C5A; end voltage 3.0A | | |
| 8 | Fast charge | Constant Current 1C5A ; Constand Voltage 4.2V 0.01 C5A cut-off | Charge time:Approx 2.5h | |
| 9 | Fast discharge | Constant current 1C5A; end voltage 3.0V | | |
| 10 | Maximum Continuous charge current | 1C5A | | |
| 11 | Maximum Continuous Discharge current | 3.0C5A | | |
| 12 | OperationTemperature Range | Charge: 0-45degrees Celsius | 60±25%R.H. Bare Cell | |
| Discharge: -20-60degrees Celsius | ||||
| 13 | Storage Temperature range | Less than 1year: -20-25degrees Celsius | 60±25%R.H. Bare Cell | |
| Less than 3 months: -20-40degrees Celsius | ||||
| 14 | Dimension | 10x34x96mm | Initial Dimension | |
| 15 | Allow swelling Thickness | ≤10% of initial Thickness | | |
| 16 | Weight | 85g | | |
