- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Monitors And Projectors, Not Incorporating Television Reception Apparatus; Reception Apparatus For Television, Whether Or Not Incorporating Radio-broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus.
- Reception Apparatus For Television, Colour, Whether Or Not Incorporating Radio-broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus, Designed To Incorporate A Video Display Or Screen
MXPLUS ANDROID OTT TV BOX
Product Images
Product Property
| DVB-C : | ISDB-T |
| DVB-S2 : | DVB-T2+DVB-S2 COMBO |
| DVB : | DVBT2 |
| ANDROID TV BOX QUAD CORE : | IPTV BOX |
| TV BOX : | ANROID TV BOX |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C,WesternUnion |
Description
| Hardware Spec: | |||||
| Operation System | Android 5.1.1 | ||||
| Language | Chinese, English...Multi-Language support | ||||
| CPU | AMLOGIC(S905)Quad-core ARM Cortex-A53 up to 2.0GHZ (DVFS) | ||||
| GPU | Penta -core ARM Mali 450 GPU up to 750MHz+ (DVFS), OpenGL ES1.1/2.0, Open VG 1.1 , 2250Mpix/sec and 165Mtri/sec | ||||
| SDRAM | DDR3 1GB (compatibility 1GB-2GB) | ||||
| Flash | 8GB (EMMC) (compatibility 4GB-32GB) | ||||
| Network | IEEE 802.11 a/b/g/n 2.4GHz / 5.0GHz(option) | ||||
| WIFI Module | AP6212 (compatibility RTL8189, AP6330, AP6335) | ||||
| The extended storage | SD Card, up to 32GB (SD2.X, SD3.X, SD4.X, eMMC ver5.0) | ||||
| Power Supply | DC 5V/3A 3.5mm DC-in | ||||
| Interface: | |||||
| HDMI Output | HDMI(1.4 and 2.0 ) to support maximum 4K@60fps output(HDCP2.2) | ||||
| USB Port | 3*USB 2.0 Host | ||||
| Data Output | 1*SPDIF | ||||
| Led work light | support | ||||
| AV Out | / | ||||
| Network | 1*RJ45 1000M (Gigabit network) | ||||
| Power Supply | 1*DC Jack | ||||
| US Camera | Support external USB camera 200W / 500W(option) | ||||
| Media Parameter: | |||||
| Audio Container | MP3, AAC, WMA, RM, FLAC, OGG | ||||
| Audio Out | HDMI Data Output/SPDIF | ||||
| Video CODEC | H.265 H.264 AVC H2.64 MVC up to4K*2K@30fps MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) WMV/VC-1 5P/MP/AP up to 1080P@60fps AVS-P16(AVS+)/AVS-P2 jiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps(ISO-13818) MPEG-1 MP/HL up to 1080P@60fps(ISO-11172) Realvideo 8/9/10 up to 1080P WebM up to VGA Multiple language and multiple format sub-title video support MJPEG and JPEG unlimited pixe resolution decoding(ISO/IEC-10918) Supports JPEG thumbnail, scaling, rotation and transition effects Support *.mkv, *.wmv, *.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | ||||
| Software Extension | Support Google Play & APK install | ||||
| DLNA, Miracast Protocol | Support DLNA, Miracast Protocol | ||||
| Remote Control | Remote controller | ||||
| IM Software | Support Skype/QQ/MSN/GTALK (Depends on APK ) | ||||
| Offic Software | WORD/EXCEL/PDF(Depends on APK install) | ||||
| Others Parameters: | |||||
| Operationg Temperature | 0~70℃ | ||||
| Storage Temperature | -10~70℃ | ||||
| Humidity environment | 5%-90%(No condensation) | ||||
| Certification | CCC, CE, FCC, Wi-Fi | ||||
| Package : | |||||
| Dimension | 117*117*18.5mm | ||||
| Net weight | 134g | ||||
| Gift Box Size | 195*153*70mm | ||||
| Carton box weight | 308.5g | ||||
| Carton Box Size | 420*320*385mm 20PCS | ||||
| Packing accessories :User manual,5V/3A adapter,Remote control,HDMI cable,Giftbox packing | |||||
