- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Monitors And Projectors, Not Incorporating Television Reception Apparatus; Reception Apparatus For Television, Whether Or Not Incorporating Radio-broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus.
- Reception Apparatus For Television, Colour, Whether Or Not Incorporating Radio-broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus, Designed To Incorporate A Video Display Or Screen
ANDROID DVB-T2 HYBRID BOX IPR1105
Product Images
Product Property
| DVB : | DVBT |
| DVBT2 : | DVBS2 |
| ANDROID TV BOX : | ANDROID DVB-T2 HYBRID BOX |
| TV BOX : | IPTV BOX |
| ANDROID DVB-S2 HYBRID BOX : | HYBRID BOX |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C,cash,cheque,Credit Card,D/P,PayPal,WesternUnion,MoneyGram |
Description
| Android STB Hybrid | ||||
| Hardware | ||||
| CPU | Amlogic S805 Qual Core Coretex-A5 Up to 1.5GHz | |||
| GUP | Qual Core Mali-450 Up to 400MHz | |||
| Memory | DDRIII 1GB | |||
| Flash | Nand Flash 4GB (Support 4GB、8GB、16GB、32GB) | |||
| WiFi | 802.11 b/g /n | |||
| Blutooth | Optional | |||
| IR | Infra Remote control | |||
| Mould | White / Black | |||
| DVB-T2 | DEMO:SI2168 | |||
| TUNER:NMI120 | ||||
| DVB-T2 system standard:ETSIEN 302 755 | ||||
| Demodulation: QPSK, 16QAM, 64QAM or 256QAM | ||||
| Forward error correction rate 1/2, 2/3, 3/4, 3/5, 5/6 | ||||
| Guard interval :1/4, 19/256, 1/8, 19/128, 1/16, 1/32, 1/128 | ||||
| Bandwith: 6/7/8MHz | ||||
| Input Frange range:54--860MHz Input Impedance:75 Ω | ||||
| Input Signal level: -84 dBm to 0 dBm (average power) | ||||
| ANT. Connector:IEC TYPE, female Loop Outpur:IEC TYPE, male | ||||
| Support MPLP | ||||
| 3G | Support most external 3G USB dongle | |||
| Power | DC input 12V/1A | |||
| Accessories | gift box | |||
| Power charger adapter | ||||
| HDMI cable | ||||
| IR remote control | ||||
| User Manual | ||||
| I/O | 1*HDMI 1.4b | Up to 1080p resolution | ||
| 2*USB HOST | Host usb port | |||
| 1*TF CARD | SUPPORT 1~32GB | |||
| 1*AV | Standard resolution AV signal | |||
| 1*SPDIF | Optical | |||
| 1*RJ45 | 10/100/1000 BaseT | |||
| 1*Power input | 12V/1A | |||
| Software | ||||
| OS | Android 4.4.2 | |||
| Video | 1080P, H.265, H.264, VC-1, MPEG1/2/4 | |||
| Audio | MP3, AAC, WMA, RM, FLAC, OGG | |||
| Picture | jpg, JPEG, MJPEG, PNG | |||
| Adobe Flash | Adobe Flash 10.1 support or above | |||
| Language | Chinese , English , Germany , Japanese, Korea etc. 24 languages | |||
| WiFi Hotpoint | Support | |||
| Mouse/ Keyboard | Support mouse and keyboard via USB Support 2.4G wireless mouse and keyboard via 2.4G USB dongle | |||
| XBMC | Support | |||
| DRM | Verimatrix/PlayReady/Wide Vine, Option | |||
| Appliactions | ||||
| Online | Browse all video websites , support Netflix , Hulu , Flixster , youtube etc | |||
| Apps | Apps download freely form android market 、amazon appstore etc | |||
| Medium | Local Media playback, support HDD, U disck , SD card | |||
| Talk online | Support SKYPE video call , MSN , facebook , twitter , QQ etc | |||
| Others | Support Email , office suit etc | |||
| Loading | ||||
| Loading | Machine Size | 175*134*35mm | Packaged Size | 205*225*52mm |
| Machine Weight | 230g | Packaged Weight | 580g | |
| PCS/CTN | 20 | Carton Size | 470*295*435mm | |



