| Luzhong 250-320 Tractors Main Techical Specifications |
| Model | LZ250 | LZ260 | LZ280 | LZ300 | LZ320 |
| Type | 2WD Wheeled Type |
| (mm)Dimensions of Tractor | Length (to front ballast) | 2890 |
| Width | 1470 |
| Height (to the exhaust vent) | 1900 |
| Tread | Front Wheel | 1300 Fixed or 1100~1300 Adjusted |
| Rear Wheel | 1300 Fixed or 1300~1350 Adjusted |
| Axle Base | 1710 |
| Min.Ground Clearance | 347.5 |
| Structure weight (kg) | 1040 | 1060 |
Ballast weight (kg) | Front ballast | 56 |
| Rear ballast | 112 |
| Rated traction force (kg) | 438 | 448 | 469 | 489 | 510 |
| Engine | Model | KM385BT(EPA) | KM385BT(EPA) | KM385BT(EPA) | 3T30(EPA) | LD390(EPA) |
| Type | Vertical, 3-Cylinder, Water Cooled and 4-stroke |
| Rated Power(kw) | 18.4 | 19.1 | 20.5 | 22.1 | 23.5 |
| Rated speed (r/min) | 2350 |
| Fuel | Diesel |
| Tyre | Front Wheel | 5.00-16 |
| Rear Wheel | 9.5-24 |
| Clutch | Dual-stage clutch |
| Steering | power steering |
| Transmission Type | 8+2 or 8+8 with shuttle gearshift or (8+2)×2 with creeper shift |
| Suspension Type | 3-point links |
| PTO | Type and Rev | Semi-independent Type 540/1000 |
| Spline Size | F35 Rectangle Spline with 6 teeth |
| Structure and specification are subject to change without notice. |
|