tractor xe800-900
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
Bank Transfer,L/C,T/T |
Description
| Xiaer 800-900 tractors Main Techical Specifications | ||||
| Model | XE800 | XE900 | ||
| Type | 2WD Wheeled Type | |||
| (mm)Dimensions of Tractor | Length (to front ballast) | 4158 | ||
| Width | 2050 | |||
| Height (to the exhaust vent) | 2510 | |||
| Tread | Front Wheel | 1385, 1685(Usual 1485) | ||
| Rear Wheel | 1620-2020(Usual 1620) | |||
| Axle Base | 2195 | |||
| Min.Ground Clearance | 420 | |||
| Structure weight (kg) | 2730 | 2860 | ||
| Ballast weight (kg) | Front ballast | 250 | ||
| Rear ballast | 170 , 340 , 510 (optional) | |||
| Rated traction force (KN) | 23.2 | 31.2 | ||
| Engine | Model | LR4108 | LR4105ZT55 | |
| Type | Vertical, 4-Cylinder, Water Cooled and 4-stroke | |||
| Rated Power(kw) | 58.8 | 66.5 | ||
| Rated speed (r/min) | 2300 | |||
| Fuel | Diesel | |||
| Tyre | Front Wheel | 6.50-20 | ||
| Rear Wheel | 16.9-34 | |||
| Clutch | Dual-stage clutch | |||
| Steering | power steering | |||
| Transmission Type | 8+4 or 16+8 creeper/16+8 shuttle | |||
| Suspension Type | 3-point links | |||
| PTO | Type and Rev | Semi-independent Type 540/1000 | ||
| Spline Size | F35 Rectangle Spline with 6 teeth | |||
| Structure and specification are subject to change without notice. | ||||
