LDPE Resin
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
Name: Copper Scrap
Shape: Wire
Grade: Millberry, Brass Wire
Delivery Time:within 10-15 days after receive your deposit
Packing Detail: 1 MT/Bundle, 24 mt per 20'container
Shape: Wire
Grade: Millberry, Brass Wire
Delivery Time:within 10-15 days after receive your deposit
Packing Detail: 1 MT/Bundle, 24 mt per 20'container
| Copper Wire Scrap | Millberry | Brass Wire |
| Purity | 99.9% Min | 99.95% Max |
| Carton | 0.03% Max | 0.03% Max |
| Coblet | 0.001% Max | 0.001% Max |
| Iron | 0.005% Max | 0.005% Max |
| Phosphorus | 0.01% Max | 0.005% Max |
| Sulphur | 0.01% Max | 0.005% Max |
| Zinc | 0.003% Max | 0.005% Max |
| Wire diameter | 0.1. 0.15, 0.2, 0.25, 0.3mm | 0.30mm, 0.25mm, 0.20mm |
| Tensile strength | 1000��900, 500, 450 N/mm2 | 1000, 900, 500, 450 N/mm2 |
| Application: Used on low speed wire cutting machines like Agie-charmilles, Sodick, Mitsubishi and Makino |
