Calcium Chloride
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
| Purity Index | Calcium Chloride Anhydrous | Calcium Chloride Dihydrate | ||
| 95% | 94% | 77% | 74% | |
| Apperance | White powder | Granular/pellet | White flakes/Prill | White flakes/Prill |
| Alkali Chloride | 6% max. | 6% max. | 6% max | 6% max |
| Sulfate(According to CaSO4) | 0.3% max | 0.3% max | 0.3% max | 0.3% max |
| Water Insoluble Matter | 0.2% max | 0.2% max | 0.2% max | 0.2% max |
| Alkalinity(According to Ca(OH)2) | 0.35% max. | 0.35% max. | 0.35% max. | 0.35% max. |
| PH Value | 8-11 | 8-11 | 8-11 | 8-11 |
| Standard Packing | 25KGPP/PE BAG | 25KGPP/PE BAG | 25KGPP/PE BAG | 25KGPP/PE BAG |
| Quantity / 20FCL | 25MT | 25MT | 22MT | 23MT |
