JILONG Fusion Splicer KL-300T
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | Negotiable |
| Payment Mode : |
T/T |
Description
Features
Core to core alignment by PAS technology (PAS:Profile Alignment System)
Digital fusion splicer with automatic focus function
Fiber core can be display clearly
Single X or Y view and X & Y view simultaneously
Auto detect cleaved endface fault
Display fiber cleaved and offset angle
Display core and clad offset
5.6 inch TFT color LCD monitor with clear digital image display
USB & VGA interface
Software upgrade via USB interface
Specifications
| Model | KL-300T |
| Applicable fibers | SM(ITU-T G.652), MM(ITU-T G.651), DS(ITU-T G.653), NZDS(ITU-T G.655) |
| Fiber cleaved length | 8~16mm(Coating diameter: 250µm) 16mm(Coating diameter: 250 ~ 1000µm) |
| Fiber diameter | Cladding diameter:80 ~150µm Coating diameter:100~ 1000μm |
| Fiber Count | Single |
| Fiber aligning method | Core or clad aligning |
| Image processing method | Digital |
| Actual average splice loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(DS), 0.04dB(NZDS) |
| Splicing time | Typical 9 sec, with standard SM fiber |
| Splicing mode | 53(templet), 40(user) |
| Splice loss estimate | More accurate |
| Return loss | >60dB |
| Storage of splice result | 4000 results, 20 parameter per result |
| Fiber display and magnification | 300X(X or Y view), 150X(X and Y view) |
| Tube heating time | Typical 30 sec |
| Tube heating mode | 9(templet), 24(user) |
| Tube heating temperature | Can be adjusted |
| Applicable Protection sleeve length | 60mm, 40mm and a series of micro sleeves |
| Tension test | 2N |
| Electrode life | 2500 |
| No.of splice/heating with battery | Typical 150 cycles (splice/tube heat) with inner Li-battery |
| Display screen | 5.6 TFT inch color LCD monitor |
| Image change over | The fiber image is turned upside down |
| Terminals | USB 1.1 and VGA |
| Operating condition | 0 ~ 5000m above sea level, 0 ~ 95%RH and -10~50℃, respectively, Max. wind velocity of 15m/s |
| Power supply | AC 100-240V with AC adapter; inner Li-battery(6600mAH) |
| Dimensions | 150mm(L) x150mm (W) x150mm (H) |
| Weight | 2.7 Kg excluding battery, 3.2 Kg including battery |
