Optical Multimeter M-207
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | Negotiable |
| Payment Mode : |
T/T |
Description
M-207 handheld optical multi meter integrates the functions of an intelligent optical power meter module and of a highly stable light source module in one unit which can perform closed-loop tests by incorporating both modules. Individual regimes of operation can also be manually chosen using menu operation to switch functions. A perfect combination to make your optical fiber tests a lot more convenient.
Features
Includes all the outstanding functions of handheld intelligent power meter(M-206)
Includes all the outstanding functions of handheld stable light source(M-108)
Switching of the power meter function and that of the light source by menu operation
Different light sources and power meters can be built into M-207
Applications
Maintenance in Telecom
Maintenance CATV
Test Lab of optical fibers
Other Fiber Optic Measurements
Specifications
| Type | M-207A | M-207C |
| Optical Power Meter Module | ||
| Detector Type | IngaAs | |
| Measurement Range(dBm) | -70-+6 | -50-+26 |
| Uncertainty | 5% | |
| Calibrated Wavelengths(nm) | 850, 980, 1300, 1310, 1490, 1550 | |
| Rosolution(dB) | 0.01 | |
| Data Storage Capacity | 240 data items | |
| Identification Frequency Rang | 10Hz-60KHz | |
| Optical Connector | FC(interchangeable SC, ST) | |
| Optical Light Source Module | ||
| Emitter Type | FP-LD | |
| Wavelengths | 1310/1550(other wavelengths can be optional | |
| Output Power(dBm) | -7 | |
| Spectral Width | ≤10nm | |
| Output Stability | ±0.05dB/15mins; ±0.1dB/8hours | |
| Modulation Frequencies | 270Hz, 1KHz, 2KHz | |
| Optical Connector | FC/PC | |
| General Specifications of Multi Meter | ||
| Power Supply | Rechargeable Battery + Power Supply Adaptor | |
| Communication Interface | RS232 | |
| Battery Operating Time | ≥6hours(both power meter and light source are working); ≥28hours(only power meter is working) | |
| Auto-off Time | 10mins | |
| Operating Temperature(℃) | -10-+60 | |
| Storage Temperature(℃) | -25-+70 | |
| Dimension(mm) | 210*115*55 | |
| Weight(g) | 540 |

