disk plow , disc plough hot sale
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,cash,cheque,Credit Card,D/P,D/A,PayPal,WesternUnion,MoneyGram,Negotiable |
Description
The disk
plow is used for tillage on dry cultivated or fallow land, especially on high yield’s manure and virgin land. Good passability and penetration, complete inversion and coverage. Small draft resistance. easy operation and adjustment All these satisfy the agricultural requirements of fine cultivation
| Model | unit | 1LYQ(T)-220 | 1LYQ(T)-315 | 1LYQ(T)-320 | 1LY(T)-325 | 1LY(T)-330 | 1LY(T)-425 | 1LY(T)-525 | 1LY(T)-625 |
| Working width | m | 0.4 | 0.45 | 0.6 | 0.75 | 0.90 | 1.0 | 1.25 | 1.5 |
| Working depth | mm | 200 | 180 | 200 | 250 | 300 | 250 | 250 | 250 |
| Disc diameter | mm | 500 | 450 | 510 | 660 | 710 | 660 | 660 | 660 |
| Q’ty of discs | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | |
| Total Weight | kg | 150 | 180 | 200 | 420 | 470 | 480 | 530 | 570 |
| Matched power | hp | ≥18 | ≥25 | 25~40 | ≥50 | 70 | 80~100 | 100~120 | 120~160 |
| Linkage | Standard three-point mounted |
| Model | unit | 1LYQ(T)-220 | 1LYQ(T)-315 | 1LYQ(T)-320 | 1LY(T)-325 | 1LY(T)-330 | 1LY(T)-425 | 1LY(T)-525 | 1LY(T)-625 |
| Working width | m | 0.4 | 0.45 | 0.6 | 0.75 | 0.90 | 1.0 | 1.25 | 1.5 |
| Working depth | mm | 200 | 180 | 200 | 250 | 300 | 250 | 250 | 250 |
| Disc diameter | mm | 500 | 450 | 510 | 660 | 710 | 660 | 660 | 660 |
| Q’ty of discs | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | |
| Total Weight | kg | 150 | 180 | 200 | 420 | 470 | 480 | 530 | 570 |
| Matched power | hp | ≥18 | ≥25 | 25~40 | ≥50 | 70 | 80~100 | 100~120 | 120~160 |
| Linkage | Standard three-point mounted |
