- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Agricultural, Horticultural Or Forestry Machinery For Soil Preparation Or Cultivation; Lawn Or Sports-ground Rollers.
- Parts Of Agricultural, Horticultural Or Forestry Machinery For Soil Preparation Or Cultivation Or Of Lawn Or Sports-ground Rollers, N.e.s.
disc plough blade , agri disc , disc blades
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr |
| Payment Mode : |
T/T,L/C,cash,cheque,Credit Card,D/P,D/A,PayPal,WesternUnion,MoneyGram,Negotiable |
Description
| Dimension of discs | |||
| Diameter | Height of bow | Thickness | |
| Mm | Inch | mm | mm |
| 255 | 10 | 12 | 3 |
| 305 | 12 | 19 | 3 |
| 330 | 13 | 25 | 3 |
| 355 | 14 | 38 | 3 |
| 410 | 15 | 38~50 | 3 |
| 430 | 17 | 57 | 3;4 |
| 460 | 18 | 38~60 | 3;4 |
| 480 | 19 | 57 | 3;4 |
| 510 | 20 | 44~63 | 3;4;5 |
| 535 | 21 | 63 | 3;4;5 |
| 560 | 22 | 60~85 | 4;5;6 |
| 585 | 23 | 75~90 | 4;5.6 |
| 610 | 24 | 75~95 | 4;5;6 |
| 660 | 26 | 86~115 | 5;6;7;8 |
| 710 | 28 | 100~130 | 5;6;7;8 |
| 760 | 30 | 100~135 | 6;7;8;10;12 |
| 810 | 32 | 100~140 | 7;8;10;12 |
| 910 | 36 | 120~200 | 8;10;12 |
| 960 | 38 | 120~200 | 8;10;12 |
