| ENGINE | |
| Engine Type | 249.6cc ZS177MM liquid-cooled, single cylinder, four-stroke, four valves engine |
| Bore & Stroke | 77mm*53.6mm |
| Compression ratio | 11.5:1 |
| Fuel System | Carburetor |
| Maximum Output | 25.8hp / 9000rpm |
| Maximum Torque | 23N.m / 7000rpm |
| Ignition System | DCDI |
| Starting System | Electric & kick |
| Gearshift Type | 5 speed , international gear shift |
| Final Drive | KMC 520 chain |
| CHASSIS / SUSPENSION / BRAKES |
| Chasis | Aluminum alloy |
| Front Suspension | 47mm Inverted with rebound and compression-damping adjustability, 250mm travel |
| Rear Suspension | Pro-link single shock with spring preload and rebound-damping adjustability, 115mm travel |
| Front Brakes | Single 240mm disc with twin-piston caliper |
| Rear Brakes | Single 240mm disc |
| Front Wheel | 21' |
| Rear Wheel | 19' / 18' |
| DIMENSIONS |
| L × W × H | 2320 × 830 × 1300 mm |
| Wheelbase | 1500 mm |
| Ground Clearance | 330 mm |
| Seat Height | 960 mm |
| Fuel Capacity | 8 liters |
| Weight | 118 kg |
| OTHERS | |
| QTY (1*20') | 24Pcs |
| Colors | Blue / Black |