- Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof
- Motorcycles (including Mopeds) And Cycles Fitted With An Auxiliary Motor, With Or Without Side-cars; Side-cars.
- Motorcycles, Incl. Mopeds, With Reciprocating Internal Combustion Piston Engine Of A Cylinder Capacity > 50 Cm³ But <= 250 Cm³
Dirt bike DT250
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
| DT250 | ||||
| Engine | ||||
| Type | Zongshen single cylinder,four strokes,air cooled,balancer inside | |||
| Max power output | 16.3 Hp/ 7000rpm | |||
| Max torque | 19.5N.M/7000rpm | |||
| Compression ratio | 8.9 : 1 | |||
| Starting | Electric | |||
| Fuel system | Carburetor | |||
| Trasmission | Five gear | |||
| Chasis | ||||
| Material | Chrome molybdenum steel frame , Aluminium swing arm and rim | |||
| FRONT Suspension | Inverted adjustable | |||
| REAR Suspension | Adjustable air bag | |||
| Front and rear wheel | 21'' & 18'' | |||
| Brake | Disc / Disc | |||
| Dimension | ||||
| Size | 2180mm*800mm*1310mm | |||
| Wheel base | 1460mm | |||
| Height | 910mm | |||
| Fuel capacity | 6L | |||
| Dry weight | 106kg | |||
| Colors | Blue/White | |||
