- Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials
- Articles Of Stone Or Of Other Mineral Substances (including Carbon Fibres, Articles Of Carbon Fibres And Articles Of Peat), Not Elsewhere Specified Or Included.
- Articles Of Stone Or Other Mineral Substances, N.e.s. (excl. Containing Magnesite, Dolomite Or Chromite And Articles Of Graphite Or Other Carbon)
cenosphere
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
| Size | 0-550 Microns (30mesh) |
| Bulk Density | 0.3-0.5g/cm³ |
| True Density | 0.90-0.95g/cm³ |
| Compressive Strength | 28Mpa Min |
| Moisture | 0.5% Max |
| Floating Rate | 95% Min By Volume |
| Specific Density: | 0.90-0.95g/cc |
| Appearance | Grey/White Powder |
| Mosh Scale | 5-7 |
| PH | 6 |
| Coefficient Of Heat Conductivity | 0.054-0.095w/m.k |
| Refractive Index | 1.54 |
| Melting Point | 1400°CMin |
| Loss On Ignition At 1000°C | < 3% |
| Refractoriness | 1550-1750°C |
