ccd sony ir dome cameras L721K23
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,cash,PayPal,WesternUnion,MoneyGram |
Description
Detailed Product Description
1)PAL/NTSC system
2)Sony/Sharp CCD option
3)420/480/600/650/700TVL option
4)20m night vision
5)waterproof IP66
| Model NO. | L710 K23 | L751 K23 | L752 K23 | L721 K23 | L771 K23 | L772 K23 | L773 K23 | L780 K23 | |||||||
| Image Sensor | 1/3”SHARP | 1/3" Sony | 1/3"Sony | 1/3”SHARP | 1/3" Sony | 1/3" Sony | 1/3" Sony | 1/3" Sony | |||||||
| Pixels
| PAL: 500(H)x 582(V) | PAL: 752(H)x 582(V) | PAL: 795(H)x 596(V) | PAL:1020(H)x 596(V) | |||||||||||
| NTSC: 510(H)x 492(V) | NTSC: 768(H)x 494(V) | NTSC: 811(H)x 508(V) | NTSC: 1020(H)x 508(V) | ||||||||||||
| Resolution | 420TVL | 480TVL | 480TVL | 600TVL | 600TVL | 600TVL | 650TVL | 700TVL | |||||||
| Minimum illumination | 1LUX | 0.01LUX | 0.1LUX | 0.001LUX | 0.001LUX | 0.001LUX | 0.01LUX | 0.001LUX | |||||||
| S/N Ratio | >48dB | ||||||||||||||
| Electronic Shutter | NTSC:1/60-1/100, 000 second< PAL:1/50-1/100, 000 Second | ||||||||||||||
| Gamma | 0.45/1(Set To 0.45 Before shipment) | ||||||||||||||
| Lens | 2.8-12mm manual zoom lens | ||||||||||||||
| Video Output | 1.0Vp-p, 75Ω, Composite | ||||||||||||||
| AGC | AUTO | ||||||||||||||
| BLC | AUTO | ||||||||||||||
| AWB | AUTO | ||||||||||||||
| Scanning system | 2:1 Internal | ||||||||||||||
| S/N Ratio | more than48dB | ||||||||||||||
| Sync system | Internal | ||||||||||||||
| Power Supply | less than500mA (IR) DC12V | ||||||||||||||
| Life time | 20, 000 hours | ||||||||||||||
| IR distance | 20M | ||||||||||||||
| Size | 94*65mm | ||||||||||||||
| Color | Silver | ||||||||||||||
| Power | 12VDC | ||||||||||||||
| Weight | 520g | ||||||||||||||
| Dimension of Carton | 149*99mm | ||||||||||||||
| Packing | 36PCS/CTN | ||||||||||||||
