PTZ Camera
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,cash,Credit Card,PayPal,WesternUnion,MoneyGram |
Description
●PAL/NTSC system ●Sony/Sharp Color CCD option ●Vandalproof Mini Speed Dome Camera ●Pan range: 0°~360° Continue (Not 355° ) ●Weatherproof Outdoor IP66 ●RS485, Pelco D/P supported ●OSD Menu controlled by RS485
Specifications:
| Model NO. | L7PT0C751WX-2 | L7PT0C721WX-2 | L7PT0C772WX-2 | L7PT0C773WX-2 | L7PT0C780WX-2 |
| Image Sensor | Color 1/3" SONY | Color 1/3" SHARP | Color 1/3" SONY | Color 1/3" SONY | Color 1/3" SONY |
| Pixels | PAL: 752(H)x 582(V) | PAL: 795(H)x 596(V) | PAL: 1020(H)x 596(V) | ||
| NTSC: 768(H)x 494(V) | NTSC: 811(H)x 508(V) | NTSC: 1020(H)x 508(V) | |||
| Resolution | 480TVL | 600TVL | 600TVL | 650TVL | 700TVL |
| Minimum illumination | 0.01LUX | 0.001LUX | 0.001LUX | 0.01LUX | 0.001LUX |
| S/N Ratio | >48dB | ||||
| Electronic Shutter | NTSC:1/60-1/100, 000 second< PAL:1/50-1/100, 000 Second | ||||
| Gamma | 0.45/1(Set To 0.45 Before shipment) | ||||
| Lens | 4-9mm dynamic varifocal lens/5-15mm dynamic varifocal lens (optional, add USD10) | ||||
| Video Output | 1.0Vp-p, 75Ω, Composite | ||||
| AGC | AUTO | ||||
| BLC | AUTO | ||||
| AWB | AUTO | ||||
| Scanning system | 2:1 Internal | ||||
| S/N Ratio | >48dB | ||||
| Sync system | Internal | ||||
| Power Supply | <500mA (IR) DC12V | ||||
| Life time | 20, 000 hours | ||||
| Dimension | Ø138x212mm | ||||
| Weight | 2.8Kg | ||||
| Power | 12VDC |
