- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Auxiliary Plant For Use With Boilers Of Heading 84.02 Or 84.03 (for Example, Economisers, Super-heaters, Soot Removers, Gas Recoverers); Condensers For Steam Or Other Vapour Power Units.
- Auxiliary Plant For Use With Boilers Of Heading 8402 Or 8403, E.g. Economizers, Superheaters, Soot Removers And Gas Recoverers;
Automatic Thermostatic Blast Air Oven
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | cif |
| Payment Mode : |
T/T |
Description
Structure description:
The furnace shell is pressed forming by cold-rolled steel and section steel special mold, Lining adopts energy-saving super-long fiber silicate insulation superfine cotton fiber which has warming rapidly, insulation, and temperature uniformity, energy-saving advantages. Heating components use far infra-red plate or tubular heating elements that can be easily replaced. It is not easily damaged, with longer life expectancy. Mini-oven uses multilayer disk type charging structure, equipped with side-hot air circulating fan, and large and medium-sized electric oven It is alse using car track of the loading section configuration. Medium-sized electric oven is assembled by hot air mixing overhead fans, .large electric oven adopts Typhoon aircraft and a multi-multi-multi-zone temperature control. Electric oven all carry the automatic temperature control, The counters and furnace of small and medium-sized electric oven installed in one. Large has stand-alone automatic temperature control for electric counters.
More detailed technical___directly sale Tel:027-83372766 83372755 13807177084
Technical parameters:| Parameters Name | Unit | Model | |||||||
| DH-4-3 | DH-6-3 | DH-8-3 | DH-9-3 | DH-10-3 | DH-12-3 | DH-15-3 | |||
| Rating Power | KW | 4 | 6 | 8 | 9 | 10 | 12 | 15 | |
| Rating Voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
| Highest Temperature | ℃ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Working Temperature | ℃ | 280 | 280 | 280 | 280 | 280 | 280 | 280 | |
| Phase Number | 1 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Hearth Size | Length | mm | 350 | 450 | 500 | 800 | 1000 | 1000 | 1200 |
| Width | mm | 450 | 550 | 600 | 800 | 1000 | 1000 | 1200 | |
| Height | mm | 450 | 550 | 750 | 1000 | 1000 | 1200 | 1200 | |
| Heating-up Time | h | ≤0.5 | ≤0.5 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
| Control Accuracy | ℃ | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | |
| Maximum Loading | Kg | 20 | 30 | 50 | 100 | 150 | 180 | 250 | |
| Weight | Kg | 100 | 110 | 130 | 450 | 500 | 600 | 700 | |
| Parameters Name | Unit | Model | |||||||
| DH-18-3 | DH-20-3 | DH-24-3 | DH-30-3 | DH-45-3 | DH-60-3 | DH-75-3 | |||
| Rating Power | KW | 18 | 20 | 24 | 30 | 45 | 60 | 75 | |
| Rating Voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
| Highest Temperature | ℃ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Working Temperature | ℃ | 280 | 280 | 280 | 280 | 280 | 280 | 280 | |
| Phase Number | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Height Size | Length | mm | 1200 | 1300 | 1400 | 1500 | 1800 | 3000 | 4000 |
| Width | mm | 1200 | 1100 | 1400 | 1500 | 1800 | 2000 | 2000 | |
| Height | mm | 1400 | 1400 | 1600 | 1800 | 2000 | 2000 | 2000 | |
| Heating-up Time | h | ≤1 | ≤1 | ≤1 | ≤1.2 | ≤1.5 | ≤1.5 | ≤2 | |
| Control Accuracy | ℃ | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | |
| Maximum Loading | Kg | 280 | 300 | 1000 | 1500 | 2000 | 3000 | 4000 | |
| Weight | Kg | 750 | 750 | 850 | 1100 | 1500 | 2800 | 3500 | |
