QINGDAO CHINA

Qingdao An International Business City.

Low-temperature Bogie-hearth Electric Furnace

Product Images

  • Low-temperature Bogie-hearth Electric Furnace

Product Property

Product Status : New
Sample Available : yes
Shipment Terms : cif
Payment Mode : T/T

Description

Mainly used for annealing andcasting aging, as well as various mechanical parts heat treatment. To improve temperature uniformity, Bogie-hearth Resistance Furnace use multi-platform heating, and installation of stainless steel thermal cycling fan on the top of the furnace, the hot air circul in high speed, to achieve uniform temperature purpuse.

More detailed technical___directly sale Tel:027-83372766 83372755 13807177084

Technical parameters:

Parameters Name Unit Model
RT3-30-7 RT3-65-7 RT3-75-7 RT3-90-7 RT3-105-7 RT3-150-7
Rating Power KW 30 65 75 90 105 150
Rating Voltage V 380 380 380 380 380 380
Highest Temperature 750 750 750 750 750 750
Working Temperature 750 750 750 750 750 750
Phase Number 3 3 3 3 3 3
Hearth
size
Length mm 950 1200 1500 1800 1800 2000
Width mm 500 600 750 900 900 1000
Height mm 450 450 600 600 650 700
heating element Y Y Y Y Y Y
heating-up time h ≤2.5 ≤2.5 ≤2.5 ≤2.5 ≤2.5 ≤2.5
lose power KW ≤11 ≤11 ≤18 ≤19 ≤17 ≤32
control accuracy ±1 ±1 ±1 ±1 ±1 ±1
niformity ±8 ±8 ±8 ±8 ±8 ±8
Maximum Loading Kg 500 1000 1500 2500 3000 4500
Weight Kg 2800 4000 4500 4800 5200 8000

Parameters Name Unit Model
RT3-180-7 RT3-220-7 RT3-250-7 RT3-270-7 RT3-280-7 RT3-300-7
Rating Power KW 180 220 250 270 280 300
Rating Voltage V 380 380 380 380 380 380
Highest Temperature 750 750 750 750 750 750
Working Temperature 750 750 750 750 750 750
Phase Number 3 3 3 3 3 3
Hearth
size
Length mm 2100 2500 2400 3000 2400 2400
Width mm 1050 1300 1500 1500 2000 2000
Height mm 750 900 800 1000 1500 1700
heating element Y Y Y Y Y Y
heating-up time h ≤2.5 ≤3 ≤3.5 ≤3.5

≤3.5

≤3.5
lose power KW ≤39 ≤50 ≤60 ≤65 ≤67 ≤70
control accuracy ±1 ±1 ±1 ±1 ±1 ±1
niformity ±8 ±8 ±8 ±8 ±8 ±8
Maximum Loading Kg 5000 7000 8300 9000 10000 11000
Weight Kg 9000 12500 13000 14500 18400 19200

Featured Suppliers:

A glove for every situation,cut resistance,chemical resistance, or disposable gloves