3 ton CE loader with JOYSTICK,CUMMINS engine
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cif |
| Payment Mode : |
T/T |
Description
Specifications of ZL936 CE wheel loader
| Specification | overall weight(kg) | 9500 |
| L×W×H(mm) | 7050×2430X3120 | |
| rated bucket capacity(m3) | 1.7 | |
| Rated load(kg) | 3000 | |
| Maximum dump height (mm) | 3020/3250 | |
| Bucket indicator | Yes | |
| Max. breakout force(KN) | 138 | |
| Engine | Model | Xichai/Deutz TD226B/Cummins 6BT5.9-C125 |
| Type | In line, direct injection, four-stroke, liquid cooled | |
|
Rated power(kw) |
92kw | |
| Rated speed(r/min) | 2200 | |
| Transmission system | Model of torque converter | YJ320B |
| Type | single-phase single-stage radial-inward turbine triplex | |
| Gearbox type | Fixed-spindle power shift | |
| Gear shift | 2 gears ahead, 2 gear astern | |
| Hydraulic system | Distribution of work valve | DF25 |
| Working pump | CBGj2100, CBGq2100 | |
| Steering system | Type | Articulated hydraulic steering |
| Max. turning angle | lift and right 36.5±1° | |
| Min turning radius(mm) | 5862 | |
| Brake system | Brake type | air-break brake |
| Tyres | Standard tyres | 17.5-25 |
|
|
|
| Specification | overall weight(kg) | 9500 |
| L×W×H(mm) | 7050×2430X3120 | |
| rated bucket capacity(m3) | 1.7 | |
| Rated load(kg) | 3000 | |
| Maximum dump height (mm) | 3020/3250 | |
| Bucket indicator | Yes | |
| Max. breakout force(KN) | 138 | |
| Engine | Model | Xichai/Deutz TD226B/Cummins 6BT5.9-C125 |
| Type | In line, direct injection, four-stroke, liquid cooled | |
|
Rated power(kw) |
92kw | |
| Rated speed(r/min) | 2200 | |
| Transmission system | Model of torque converter | YJ320B |
| Type | single-phase single-stage radial-inward turbine triplex | |
| Gearbox type | Fixed-spindle power shift | |
| Gear shift | 2 gears ahead, 2 gear astern | |
| Hydraulic system | Distribution of work valve | DF25 |
| Working pump | CBGj2100, CBGq2100 | |
| Steering system | Type | Articulated hydraulic steering |
| Max. turning angle | lift and right 36.5±1° | |
| Min turning radius(mm) | 5862 | |
| Brake system | Brake type | air-break brake |
| Tyres | Standard tyres | 17.5-25 |
|
|
|
| Specification | overall weight(kg) | 9500 |
| L×W×H(mm) | 7050×2430X3120 | |
| rated bucket capacity(m3) | 1.7 | |
| Rated load(kg) | 3000 | |
| Maximum dump height (mm) | 3020/3250 | |
| Bucket indicator | Yes | |
| Max. breakout force(KN) | 138 | |
| Engine | Model | Xichai/Deutz TD226B/Cummins 6BT5.9-C125 |
| Type | In line, direct injection, four-stroke, liquid cooled | |
|
Rated power(kw) |
92kw | |
| Rated speed(r/min) | 2200 | |
| Transmission system | Model of torque converter | YJ320B |
| Type | single-phase single-stage radial-inward turbine triplex | |
| Gearbox type | Fixed-spindle power shift | |
| Gear shift | 2 gears ahead, 2 gear astern | |
| Hydraulic system | Distribution of work valve | DF25 |
| Working pump | CBGj2100, CBGq2100 | |
| Steering system | Type | Articulated hydraulic steering |
| Max. turning angle | lift and right 36.5±1° | |
| Min turning radius(mm) | 5862 | |
| Brake system | Brake type | air-break brake |
| Tyres | Standard tyres | 17.5-25 |
|
|
|


