2 ton truck loader with CE ,cummins,joystick
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T |
Description
| Specification | overall weight(kg) | 5600 |
| L×W×H(mm) | 5950×1900×2850 | |
| rated bucket capacity(m3) | 1.1 | |
| Rated load(kg) | 2000 | |
| Maximum dump height (mm) | 2850 | |
| Bucket indicator | Yes | |
| Dump distance(mm) | 1084 | |
| Total time | 11.3s | |
| Engine | Model | YT4108G92/CUMMINS 4BT3.9-C100 |
| Type | Vertical, In-line , Water cooling, four-stroke diesel engine | |
| Rated power(kw) | 60kw/75KW | |
| Rated speed(r/min) | 2400/2400 | |
| Normal fuel consumption | 242g/kw.h | |
| Total displacement | 4.4L | |
| Max.torque | 261.7N.m | |
| Transmission system | Model of torque converter | YJ280 |
| pattern | 3-element single stage | |
| Transmission type | Full-powershift, countershaft type | |
| Gear shift | 2 gears ahead, 2 gear astern | |
| Max. travel speed | 24km/h | |
| Hydraulic system | Working pressure | 16Mpa |
| Implement pump | CBF25 | |
| System working pressure | 16MPA | |
| Distribution device model | DF20.2C | |
| Steering system | Type | Articulated and hydraulic steering |
| Min turning radius(mm) | 4500 | |
| Max. turning angle | 35°±1 | |
| Tyres | Standard tyres | 16/70-20 |
| Specification | overall weight(kg) | 5600 |
| L×W×H(mm) | 5950×1900×2850 | |
| rated bucket capacity(m3) | 1.1 | |
| Rated load(kg) | 2000 | |
| Maximum dump height (mm) | 2850 | |
| Bucket indicator | Yes | |
| Dump distance(mm) | 1084 | |
| Total time | 11.3s | |
| Engine | Model | YT4108G92/CUMMINS 4BT3.9-C100 |
| Type | Vertical, In-line , Water cooling, four-stroke diesel engine | |
| Rated power(kw) | 60kw/75KW | |
| Rated speed(r/min) | 2400/2400 | |
| Normal fuel consumption | 242g/kw.h | |
| Total displacement | 4.4L | |
| Max.torque | 261.7N.m | |
| Transmission system | Model of torque converter | YJ280 |
| pattern | 3-element single stage | |
| Transmission type | Full-powershift, countershaft type | |
| Gear shift | 2 gears ahead, 2 gear astern | |
| Max. travel speed | 24km/h | |
| Hydraulic system | Working pressure | 16Mpa |
| Implement pump | CBF25 | |
| System working pressure | 16MPA | |
| Distribution device model | DF20.2C | |
| Steering system | Type | Articulated and hydraulic steering |
| Min turning radius(mm) | 4500 | |
| Max. turning angle | 35°±1 | |
| Tyres | Standard tyres | 16/70-20 |
| Specification | overall weight(kg) | 5600 |
| L×W×H(mm) | 5950×1900×2850 | |
| rated bucket capacity(m3) | 1.1 | |
| Rated load(kg) | 2000 | |
| Maximum dump height (mm) | 2850 | |
| Bucket indicator | Yes | |
| Dump distance(mm) | 1084 | |
| Total time | 11.3s | |
| Engine | Model | YT4108G92/CUMMINS 4BT3.9-C100 |
| Type | Vertical, In-line , Water cooling, four-stroke diesel engine | |
| Rated power(kw) | 60kw/75KW | |
| Rated speed(r/min) | 2400/2400 | |
| Normal fuel consumption | 242g/kw.h | |
| Total displacement | 4.4L | |
| Max.torque | 261.7N.m | |
| Transmission system | Model of torque converter | YJ280 |
| pattern | 3-element single stage | |
| Transmission type | Full-powershift, countershaft type | |
| Gear shift | 2 gears ahead, 2 gear astern | |
| Max. travel speed | 24km/h | |
| Hydraulic system | Working pressure | 16Mpa |
| Implement pump | CBF25 | |
| System working pressure | 16MPA | |
| Distribution device model | DF20.2C | |
| Steering system | Type | Articulated and hydraulic steering |
| Min turning radius(mm) | 4500 | |
| Max. turning angle | 35°±1 | |
| Tyres | Standard tyres | 16/70-20 |
