- Articles Of Iron Or Steel
- Other Tubes And Pipes (for Example, Welded, Riveted Or Similarly Closed), Having Circular Cross-sections, The External Diameter Of Which Exceeds 406.4 Mm, Of Iron Or Steel.
- Line Pipe Of A Kind Used For Oil Or Gas Pipelines, Having Circular Cross-sections And An External Diameter Of > 406,4 Mm, Of Iron Or Steel, Longitudinally Arc Welded (excl. Products Longitudinally Submerged Arc Welded)
wireline drill rod(100% new):material:45MnMoB, XJY
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T |
Description
Specifications
drilling rod
1.Whole heat treatment
2.Screw thread heat treatment.
3.Hard chromed on pin end
geological steel pipe-entire length thermal treatment, NC lathe with former cutters
Material:30CrMnSiA or 45MnMoB(A grade), XJY850 or BG850( B grade)
| QB series Rod parameter-geological steel pipe-entire length thermal treatment, NC lathe with former cutters | |||||
| Spec. | Unit | BQB | NQB | HQB | PQB |
| OD/ID | mm | 55.6/46 | 71/60 | 89/77.8 | 114.3/101.6 |
| Thickness | mm | 4.8 | 5.5 | 5.6 | 6.35 |
| Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
| Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
| thread length | mm | 44.45 | 44.45 | 44.45 | 63.5 |
| thread pitch | thread/inch | 3 | 3 | 3 | 2.5 |
| box thread tooth height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
| pin thread tooth height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
| thread tooth angle | . | 29 | 29 | 29 | 29 |
| tensile resistance(A series) | kn | 400 | 530 | 510 | 565 |
| tensile resistance(B series) | kn | 450 | 615 | 625 | 660 |
| bore depth | m | 1200 | 1000 | 900 | 800 |
| RQ series Rod parameter-geological steel pipe-entire length thermal treatment, NC lathe with former cutters | |||||
| Spec. | Unit | BRQ | NRQ | HRQ | PRQ |
| OD/ID | mm | 55.6/46 | 69.9/60.3 | 88.9/77.8 | 114.3/101.6 |
| Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
| Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
| thread length | mm | 42 | 42 | 41.91 | 63.5 |
| thread pitch | thread/inch | 3 | 3 | 3 | 2.5 |
| box thread tooth height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
| pin thread tooth height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
| thread tooth negative angle | . | 5 | 5 | 5 | 5 |
| tensile resistance(A) | kn | 450 | 525 | 545 | 565 |
| tensile resistance(B) | kn | 530 | 625.5 | 602 | 660 |
| bore depth | m |
