- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Monitors And Projectors, Not Incorporating Television Reception Apparatus; Reception Apparatus For Television, Whether Or Not Incorporating Radio-broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus.
- Monitors, Not Incorporating Television Reception Apparatus (excl. With Cathode Ray Tube And Those Of A Kind Solely Or Principally Used In An Automatic Data-processing Machine Of Heading 8471)
Wildgame Infrared Flash Digital Deer Scouting Came
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T |
Description
MMS hunting camera, trail camera, game camera.
1.automatic infarared with MMS shooting.
2.CE & FCC & ROHS certificate.
MMS hunting camera, trail camera, game camera
Compared with ordinary camera, Ltl-5210MM has more professional functions with MMS, The user can change the settings according to specific needs.
1.hidden camera, motion triggered and PIR sensitivity adjustable.
2.support 8GB ~ 16GB SD card.
3.maximum pixel size:5MP=2560*1920, 12MP=4000*3000.
4.infrared digital/hunting/scoutting camera with MMS hot on sale.
Application :
•Trail camera for hunting
•Animal or event observation
•Motion-triggered security camera, for home, office and community
•All other indoor/outdoor surveillance where invasion evidence needed.
Specification:
| Image Sensor | 12 Mega Pixels Color CMOS |
| Max. Pixel Size | 4000*3000 |
| Lens | F=3.1; FOV=52°; Auto IR-Cut |
| IR Flash | 65 Feet/20 Meters |
| LCD Screen | 48x35.69mm(2.36"); 480(RGB)*234DOT; 16.7M Color |
| Operation Keypad | 6 Keys |
| Memory | SD Card (8MB ~16GB) |
| Picture Size | 5MP/12MP/1.3MP=2560X1920/4000X3000/1280X960; |
| Video Size | 640x480: 20fps; 320x240: 20fps |
| PIR Sensitivity | High/Normal/Low |
| PIR Sensing Distance | 65ft/20m(Below 77°F/25°C at the Normal Level) |
| Prep PIR Sensing Angle | Left and right light beams form an angle of 100°; Each lens covers 10° |
| Main PIR Sensing Angle | 35° |
| Operation Mode | Day/Night |
| Trigger Time | 1.1 Second (When using the 2G SDcard) |
| Trigger Interval | 0sec. - 60min; Programmable |
| Video Length | 1-60sec.; Programmable |
| Camera + Video | First take Picture then Video |
| Playback Zoom In | 1~16 Times |
| Time Stamp | On /Off; Include serial no., temperature and moon phase |
| Timer | On /Off; Time Lapse Programmable |
| Password | 4-Digit Numbers |
| Device Serial No. | 4 digits and 26 alphabets set by yourself |
| Periodic Shot | 1 Second ~ 24 Hours |
| MMS Picture Size | VGA: QVGA: OFF: Programmable |
| MMS Numbers | 1~99/Day:Not limit: Programmable |
| Mobile number | 1~3 |
| | 0~1 Programmable |
| Low Battery SMS Alert | Send"Battery Low" |
| Power Supply | 4xAA; Expandable to 8xAA |
| External DC Power Supply | Plug Size:4.0X1.7 6~12V(2~1A) |
| Stand-by Current | 0.4mA |
| Stand-by Time | 3~6 Months(4xAA~8xAA) |
| Auto Power Off | Auto power off in 2 minutes while no keypad controlling |
| Power Consumption | 150mA (+350mA when IR LED lights up) |
| Low Battery Alarm | 4.2~4.3V |
| Interface | TV out (NTSC); USB; SD Card Slot; 6V DC External |
| Waterproof | IP54 |
| Operation Temperature | -22~+158°F/-30 ~+70°C |
| Operation Humidity | 5% ~ 95% |
| Accessories | Additional battery box, USB cable, Strap, External DC cable, CD |
The Ltl Acorn M Series Ltl-5210MM is the second generation of our Ltl-5210 scouting camera. Bundled with the MMS-module (Multimedia Messaging Service) battery box, the standard scouting camera (Part # Ltl-5210M) can be upgraded to work as a remote cellular camera. With its highly sensitive Passive Infra-Red (PIR) sensor, the camera detects the sudden change of ambient temperature caused by moving game in a region of interest (ROI), triggers to take pictures/videos, and sends the images via GSM network to the user’s cell phone or email account .
