Used Cooking Oil
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif |
| Payment Mode : |
T/T,L/C |
Description
Used cooking oil
1. Product name: Used cooking oil
2. Used for biodiesel ect.
3. Packing: Flexitanks, 20-22mt in 20'FCL or liquid bag.
4. Specification:
| Item(Used cooking oil) | Standard |
| Free fatty acids | 2%(max) |
| M. I. U | 2% |
| Saponification value | 186 |
| Titre C | 13.75" C |
| Specific Gravity @ 25' C | 0.915 |
| Density (kg/m3) - 900 (min) | 930 (max) |
| Flashpoint by P. -M. (Degree C) | 220 (min) |
| Calorific Value (kj/kg) | 35, 000 (min) |
| Kinematic Viscosity (40 deg. C) | 38 (max) |
| Carbon Residue (mass-%) | 0.4 (max) |
| Iodine Number (g/100g) - 100 (min) | 120 (max) |
| SulphurContent (mg/kg) | 20 (max) |
| Variable Properties | |
| Contamination (mg/kg) | 25 (max) |
| Acid Value (mg KOH)/g) | 2.0 (max) |
| Oxidation Stability (110 deg. C) | 5.0 (min) |
| Phosphorus Content (mg/kg) | 15 (max) |
| Ash Content (mass%) | 0.01 (max) |
| Water Content (mass%) | 0.075 (max) |
