Topkit Tower Crane - Max. Load 5T (TC5013)
Product Images
Product Property
| Certification : | ISO9001: 2000 |
| Max. height : | 150m |
| Tip Load : | 1.3t |
| Sling Type : | Wire Rope |
| Model No : | (TC5013) |
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob,cfr,cif |
| Payment Mode : |
T/T,L/C,WesternUnion |
Description
TOPKIT TOWER CRANE TC5013
1. Max. Load: 5t
2. Jib length: 50m
3. Tip load: 1.3t
4. Free standing height: 34.5m/44m
5. Mast section: 1.2m*1.2*3.0m/1.6*1.6*3.0m
6. Type: Stationary, inner-climbing, external climbing, travelling tower crane.
Trolleying mechanism of self-erecting tower crane TC5013
Flexibly and solidly moving speed;
Installed motor with special frequency control;
Installed speed reduction device to maintain freely;
Automatically showing troubles in operating;
Hardly appear troubles at operating time;
Never appear suddenly over-speed.
| Mechanisms | |||||||||
| m/min | T | m/min | T | Drum | Ch-ps hp | Kw | |||
| Hoisting | 5T | 25PC13 | 2 falls | 4 falls | 360m | 25 | 18.5 | ||
| 6.8 32 64 | 2.6 2.6 1.3 | 3.4 16 32 | 5 5 2.6 | ||||||
| Trolleying | 4 D3 V2 | 15→58 | 4 | 3 | |||||
| Slewing | RCV145 | 0→0.8 tr/min rpm | 8 | 6 | |||||
| Travelling | SB16A R≥10M | RT324 | 12.5→25 | 2*7 | 2*5.2 | ||||
| Mains supply | 400V(+6%-10%)50HZ | ||||||||
| Necessary electric power | 25RCS :35KVA | ||||||||
| Generators | 84/534-87/405 | ||||||||
Lifting Mechanism


