- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Insulated (including Enamelled Or Anodised) Wire, Cable (including Co-axial Cable) And Other Insulated Electric Conductors, Whether Or Not Fitted With Connectors; Optical Fibre Cables, Made Up Of Individually Sheathed Fibres, Whether Or Not Assembled With Electric Conductors Or Fitted With Connectors.
- Electric Conductors, For A Voltage <= 1.000 V, Insulated, Not Fitted With Connectors, N.e.s.
TFN/TFFN/THHN/THWN
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,PayPal,WesternUnion |
Description
FVN nylon jacket cable 6mm2
| Technical Data: | |||
| 1.rated voltage:300V/500V, 450V/750V | |||
| 2.Working temperature:-60 - 105℃ | |||
| 3.Conductor:stranded tinned copper | |||
| 4.Insulation:PVC | |||
| 5.Jacket:Nylon | |||
| Section mm2 | Conductor (N×φ) | Thickness of insulation (mm) | Thickness of nylon Jacket(mm) | Overall Dia (mm) | Weight | ||
| FVN | FVNP | FVN | FVNP | ||||
| 0.2 | 12/0.15 | 0.35 | 0.15 | 1.7 | 2.3 | 4.12 | 8.82 |
| 0.3 | 16/0.15 | 0.35 | 0.15 | 1.9 | 2.4 | 5.02 | 10.16 |
| 0.4 | 23/0.15 | 0.35 | 0.15 | 2.1 | 2.6 | 6.58 | 12.37 |
| 0.5 | 28/0.15 | 0.35 | 0.15 | 2.15 | 2.7 | 7.64 | 13.42 |
| 0.6 | 19/0.2 | 0.35 | 0.15 | 2.2 | 3.1 | 8.51 | 17.36 |
| 0.8 | 19/0.23 | 0.35 | 0.15 | 2.3 | 3.2 | 10.63 | 20.76 |
| 1 | 19/0.26 | 0.35 | 0.15 | 2.5 | 3.3 | 13 | 23.06 |
| 1.2 | 19/0.28 | 0.4 | 0.15 | 2.6 | 3.5 | 15.24 | 26.24 |
| 1.5 | 19/0.32 | 0.4 | 0.15 | 2.9 | 3.7 | 19.06 | 30.74 |
| 2 | 49/0.23 | 0.4 | 0.15 | 3.4 | 4.3 | 25.57 | 39.23 |
| 2.5 | 49/0.26 | 0.4 | 0.15 | 3.9 | 4.8 | 31.64 | 46.82 |
| 3 | 49/0.28 | 0.45 | 0.15 | 4 | 4.9 | 36.88 | 52.84 |
| 4 | 77/0.26 | 0.45 | 0.15 | 4.8 | 5.7 | 50.53 | 69.16 |
| 5 | 98/0.26 | 0.45 | 0.15 | 5.1 | 5.9 | 51.82 | 71.36 |
| 6 | 77/0.32 | 0.45 | 0.18 | 5.6 | 6.5 | 74.24 | 96.5 |
| 8 | 98/0.32 | 0.5 | 0.18 | 6 | 6.9 | 90.56 | 113.92 |
| 10 | 126/0.32 | 0.5 | 0.18 | 7.1 | 7.6 | 118.56 | 146.11 |
