- Rubber And Articles Thereof
- Tubes, Pipes And Hoses, Of Vulcanised Rubber Other Than Hard Rubber, With Or Without Their Fittings (for Example, Joints, Elbows, Flanges).
- Tubes, Pipes And Hoses, Of Vulcanised Rubber (excl. Hard Rubber), Not Reinforced Or Otherwise Combined With Other Materials, With Fittings
Textile Braided Hose and Suction Hose
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
T/T |
Description
HOSE CONSTRUCTION:
Tube: oil resistant synthetic rubber
Reinforcement: two textile braids wire braid
Cover: abrasion, ozone and weather resistant syntheticrubber
Temperature range (medium): -40°Cto +121°C
| DN Nominal ф | Lnner-ф | Outsidф mm | Workingpressure bar | Test Pressure bar | Burst Pressure bar | Bend- Radius mm | Weight Kg/m | ||
| lnches | mm | bar | psi | ||||||
| 6 | 1/4" | 6.4 | 14.3 | 86 | 1250 | 173 | 345 | 76 | 0.16 |
| 8 | 5/16" | 7.9 | 17.5 | 83 | 1200 | 166 | 331 | 102 | 0.25 |
| 10 | 3/8" | 9.5 | 19.1 | 78 | 1125 | 155 | 310 | 102 | 0.28 |
| 12 | 1/2" | 12.7 | 23.8 | 68 | 1000 | 138 | 276 | 127 | 0.41 |
| 16 | 5/8" | 15.9 | 27 | 60 | 875 | 120 | 241 | 140 | 0.47 |
| 20 | 3/4" | 19 | 31.8 | 52 | 750 | 104 | 207 | 152 | 0.65 |
| 25 | 1" | 25.4 | 38.1 | 39 | 565 | 78 | 155 | 203 | 0.78 |
| 32 | 1-1/4" | 31.8 | 44.5 | 26 | 375 | 52 | 103 | 254 | 1 |
